
National Rugby LeagueAustralia
Games55Wins21Draws0Losses34
38.2% win rate · 28 Mar 1959 – 19 Aug 1961
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,961 | 18 | 5 | 0 | 13 | 27.8% | 9 | 9 | 236 | 436 | -200 |
| 1,960 | 18 | 6 | 0 | 12 | 33.3% | 9 | 9 | 251 | 313 | -62 |
| 1,959 | 20 | 10 | 0 | 10 | 50.0% | 9 | 11 | 271 | 339 | -68 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,961 | National Rugby League | 18 | 5 | 0 | 13 | 27.8% | 236 | 436 | -200 | View |
| 1,960 | National Rugby League | 18 | 6 | 0 | 12 | 33.3% | 251 | 313 | -62 | View |
| 1,959 | National Rugby League | 19 | 10 | 0 | 9 | 52.6% | 254 | 313 | -59 | View |
| 1,959 | City Cup | 1 | 0 | 0 | 1 | 0.0% | 17 | 26 | -9 | View |

38.2% win rate · 28 Mar 1959 – 19 Aug 1961
0.0% win rate · 02 Aug 1959
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Semi | 1 | 0 | 0 | 1 | 0.0% | 0 | 17 | -17 |