
National Rugby LeagueAustralia
Games140Wins64Draws8Losses68
45.7% win rate · 25 Mar 1973 – 25 Aug 1991
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,991 | 23 | 2 | 1 | 20 | 8.7% | 11 | 12 | 256 | 514 | -258 |
| 1,977 | 22 | 10 | 1 | 11 | 45.5% | 11 | 11 | 283 | 239 | 44 |
| 1,976 | 25 | 14 | 3 | 8 | 56.0% | 13 | 12 | 420 | 374 | 46 |
| 1,975 | 23 | 11 | 2 | 10 | 47.8% | 11 | 12 | 335 | 293 | 42 |
| 1,974 | 25 | 15 | 0 | 10 | 60.0% | 13 | 12 | 407 | 358 | 49 |
| 1,973 | 23 | 12 | 1 | 10 | 52.2% | 11 | 12 | 371 | 282 | 89 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,991 | National Rugby League | 22 | 2 | 1 | 19 | 9.1% | 240 | 492 | -252 | View |
| 1,991 | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | 16 | 22 | -6 | View |
| 1,977 | National Rugby League | 22 | 10 | 1 | 11 | 45.5% | 283 | 239 | 44 | View |
| 1,976 | National Rugby League | 25 | 14 | 3 | 8 | 56.0% | 420 | 374 | 46 | View |
| 1,975 | National Rugby League | 23 | 11 | 2 | 10 | 47.8% | 335 | 293 | 42 | View |
| 1,974 | National Rugby League | 25 | 15 | 0 | 10 | 60.0% | 407 | 358 | 49 | View |
| 1,973 | National Rugby League | 23 | 12 | 1 | 10 | 52.2% | 371 | 282 | 89 | View |

45.7% win rate · 25 Mar 1973 – 25 Aug 1991
0.0% win rate · 20 Feb 1991
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Prelim Semi | 3 | 1 | 0 | 2 | 33.3% | 29 | 32 | -3 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 1 | 0.0% | 4 | 19 | -15 |
| National Rugby League | Major Prelim Semi | 1 | 1 | 0 | 0 | 100.0% | 20 | 14 | 6 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 100.0% | 19 | 17 | 2 |
| National Rugby League | Minor Semi | 1 | 1 | 0 | 0 | 100.0% | 25 | 9 | 16 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 12 | 15 | -3 |