
National Rugby LeagueAustralia
Games37Wins18Draws4Losses15
48.6% win rate · 02 Apr 1955 – 11 Aug 1956
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,956 | 18 | 7 | 3 | 8 | 38.9% | 9 | 9 | 323 | 269 | 54 |
| 1,955 | 19 | 11 | 1 | 7 | 57.9% | 9 | 10 | 344 | 259 | 85 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,956 | National Rugby League | 18 | 7 | 3 | 8 | 38.9% | 323 | 269 | 54 | View |
| 1,955 | National Rugby League | 19 | 11 | 1 | 7 | 57.9% | 344 | 259 | 85 | View |

48.6% win rate · 02 Apr 1955 – 11 Aug 1956
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Semi | 1 | 0 | 0 | 1 | 0.0% | 12 | 14 | -2 |