
National Rugby LeagueAustralia
Games36Wins11Draws2Losses23
30.6% win rate · 17 Mar 1989 – 01 Jul 1990
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,990 | 14 | 2 | 1 | 11 | 14.3% | 7 | 7 | 144 | 389 | -245 |
| 1,989 | 22 | 9 | 1 | 12 | 40.9% | 11 | 11 | 348 | 346 | 2 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,990 | National Rugby League | 14 | 2 | 1 | 11 | 14.3% | 144 | 389 | -245 | View |
| 1,989 | National Rugby League | 22 | 9 | 1 | 12 | 40.9% | 348 | 346 | 2 | View |

30.6% win rate · 17 Mar 1989 – 01 Jul 1990