
National Rugby LeagueAustralia
Games123Wins70Draws5Losses48
56.9% win rate · 21 Apr 1945 – 25 Aug 1951
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,951 | 18 | 6 | 0 | 12 | 33.3% | 9 | 9 | 261 | 341 | -80 |
| 1,950 | 19 | 11 | 2 | 6 | 57.9% | 9 | 10 | 351 | 299 | 52 |
| 1,949 | 18 | 9 | 1 | 8 | 50.0% | 9 | 9 | 358 | 332 | 26 |
| 1,948 | 19 | 13 | 0 | 6 | 68.4% | 9 | 10 | 394 | 268 | 126 |
| 1,947 | 19 | 11 | 1 | 7 | 57.9% | 9 | 10 | 390 | 327 | 63 |
| 1,946 | 15 | 10 | 0 | 5 | 66.7% | 7 | 8 | 306 | 201 | 105 |
| 1,945 | 15 | 10 | 1 | 4 | 66.7% | 7 | 8 | 335 | 190 | 145 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,951 | National Rugby League | 18 | 6 | 0 | 12 | 33.3% | 261 | 341 | -80 | View |
| 1,950 | National Rugby League | 19 | 11 | 2 | 6 | 57.9% | 351 | 299 | 52 | View |
| 1,949 | National Rugby League | 18 | 9 | 1 | 8 | 50.0% | 358 | 332 | 26 | View |
| 1,948 | National Rugby League | 19 | 13 | 0 | 6 | 68.4% | 394 | 268 | 126 | View |
| 1,947 | National Rugby League | 19 | 11 | 1 | 7 | 57.9% | 390 | 327 | 63 | View |
| 1,946 | National Rugby League | 15 | 10 | 0 | 5 | 66.7% | 306 | 201 | 105 | View |
| 1,945 | National Rugby League | 15 | 10 | 1 | 4 | 66.7% | 335 | 190 | 145 | View |

56.9% win rate · 21 Apr 1945 – 25 Aug 1951
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 5 | 0 | 0 | 5 | 0.0% | 46 | 100 | -54 |