
National Rugby LeagueAustralia
Games98Wins56Draws2Losses40
57.1% win rate · 06 Apr 1957 – 27 Aug 1961
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,961 | 19 | 10 | 0 | 9 | 52.6% | 9 | 10 | 299 | 219 | 80 |
| 1,960 | 18 | 10 | 0 | 8 | 55.6% | 9 | 9 | 231 | 217 | 14 |
| 1,959 | 22 | 13 | 0 | 9 | 59.1% | 11 | 11 | 325 | 287 | 38 |
| 1,958 | 19 | 11 | 1 | 7 | 57.9% | 9 | 10 | 301 | 273 | 28 |
| 1,957 | 21 | 12 | 1 | 8 | 57.1% | 10 | 11 | 313 | 272 | 41 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,961 | National Rugby League | 19 | 10 | 0 | 9 | 52.6% | 299 | 219 | 80 | View |
| 1,960 | National Rugby League | 18 | 10 | 0 | 8 | 55.6% | 231 | 217 | 14 | View |
| 1,959 | National Rugby League | 21 | 13 | 0 | 8 | 61.9% | 314 | 272 | 42 | View |
| 1,959 | City Cup | 1 | 0 | 0 | 1 | 0.0% | 11 | 15 | -4 | View |
| 1,958 | National Rugby League | 19 | 11 | 1 | 7 | 57.9% | 301 | 273 | 28 | View |
| 1,957 | National Rugby League | 21 | 12 | 1 | 8 | 57.1% | 313 | 272 | 41 | View |

57.1% win rate · 06 Apr 1957 – 27 Aug 1961
0.0% win rate · 29 Aug 1959
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Semi | 3 | 1 | 0 | 2 | 33.3% | 32 | 32 | 0 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 2 | 0.0% | 9 | 51 | -42 |
| National Rugby League | Prelim Final | 2 | 2 | 0 | 0 | 100.0% | 29 | 24 | 5 |
| City Cup | Semi Final | 1 | 0 | 0 | 1 | 0.0% | 11 | 15 | -4 |
| National Rugby League | Major Semi | 1 | 0 | 0 | 1 | 0.0% | 7 | 21 | -14 |