
National Rugby LeagueAustralia
Games69Wins21Draws3Losses43
31.3% win rate · 27 Feb 1983 – 03 Jul 1988
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,988 | 16 | 2 | 1 | 13 | 12.5% | 9 | 7 | 200 | 379 | -179 |
| 1,984 | 26 | 5 | 1 | 18 | 20.8% | 11 | 15 | 308 | 478 | -170 |
| 1,983 | 27 | 14 | 1 | 12 | 51.9% | 13 | 14 | 595 | 536 | 59 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,988 | National Rugby League | 16 | 2 | 1 | 13 | 12.5% | 200 | 379 | -179 | View |
| 1,984 | National Rugby League | 26 | 5 | 1 | 18 | 20.8% | 308 | 478 | -170 | View |
| 1,983 | National Rugby League | 27 | 14 | 1 | 12 | 51.9% | 595 | 536 | 59 | View |

31.3% win rate · 27 Feb 1983 – 03 Jul 1988
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Playoff | 1 | 0 | 0 | 1 | 0.0% | 16 | 44 | -28 |