
National Rugby LeagueAustralia
Games67Wins17Draws3Losses39
28.8% win rate · 23 Apr 1921 – 08 Aug 1925
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,925 | 13 | 5 | 1 | 5 | 45.5% | 8 | 5 | 132 | 141 | -9 |
| 1,924 | 9 | 3 | 2 | 3 | 37.5% | 5 | 4 | 94 | 125 | -31 |
| 1,923 | 18 | 5 | 0 | 11 | 31.3% | 13 | 5 | 168 | 236 | -68 |
| 1,922 | 18 | 2 | 0 | 14 | 12.5% | 11 | 7 | 140 | 316 | -176 |
| 1,921 | 9 | 2 | 0 | 6 | 25.0% | 5 | 4 | 87 | 124 | -37 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,925 | National Rugby League | 13 | 5 | 1 | 5 | 45.5% | 132 | 141 | -9 | View |
| 1,924 | National Rugby League | 9 | 3 | 2 | 3 | 37.5% | 94 | 125 | -31 | View |
| 1,923 | National Rugby League | 18 | 5 | 0 | 11 | 31.3% | 168 | 236 | -68 | View |
| 1,922 | National Rugby League | 18 | 2 | 0 | 14 | 12.5% | 140 | 316 | -176 | View |
| 1,921 | National Rugby League | 9 | 2 | 0 | 6 | 25.0% | 87 | 124 | -37 | View |

28.8% win rate · 23 Apr 1921 – 08 Aug 1925