
National Rugby LeagueAustralia
Games76Wins33Draws2Losses41
43.4% win rate · 20 Apr 1908 – 16 Aug 1913
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,913 | 15 | 4 | 1 | 10 | 26.7% | 8 | 7 | 93 | 147 | -54 |
| 1,912 | 16 | 7 | 0 | 9 | 43.8% | 8 | 8 | 158 | 184 | -26 |
| 1,911 | 14 | 3 | 0 | 11 | 21.4% | 7 | 7 | 130 | 255 | -125 |
| 1,910 | 14 | 8 | 0 | 6 | 57.1% | 7 | 7 | 153 | 190 | -37 |
| 1,909 | 11 | 9 | 0 | 2 | 81.8% | 6 | 5 | 145 | 70 | 75 |
| 1,908 | 9 | 3 | 1 | 5 | 33.3% | 5 | 4 | 86 | 113 | -27 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,913 | National Rugby League | 14 | 4 | 1 | 9 | 28.6% | 83 | 135 | -52 | View |
| 1,913 | City Cup | 1 | 0 | 0 | 1 | 0.0% | 10 | 12 | -2 | View |
| 1,912 | National Rugby League | 14 | 6 | 0 | 8 | 42.9% | 138 | 168 | -30 | View |
| 1,912 | City Cup | 2 | 1 | 0 | 1 | 50.0% | 20 | 16 | 4 | View |
| 1,911 | National Rugby League | 14 | 3 | 0 | 11 | 21.4% | 130 | 255 | -125 | View |
| 1,910 | National Rugby League | 14 | 8 | 0 | 6 | 57.1% | 153 | 190 | -37 | View |
| 1,909 | National Rugby League | 11 | 9 | 0 | 2 | 81.8% | 145 | 70 | 75 | View |
| 1,908 | National Rugby League | 9 | 3 | 1 | 5 | 33.3% | 86 | 113 | -27 | View |

43.4% win rate · 20 Apr 1908 – 16 Aug 1913
33.3% win rate · 31 Aug 1912 – 23 Aug 1913
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| City Cup | Semi Final | 1 | 0 | 0 | 1 | 0.0% | 3 | 11 | -8 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 100.0% | 15 | 8 | 7 |