
National Rugby LeagueAustralia
Games75Wins38Draws4Losses33
50.7% win rate · 07 Apr 1963 – 13 Aug 1966
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,966 | 18 | 7 | 1 | 10 | 38.9% | 9 | 9 | 282 | 313 | -31 |
| 1,965 | 20 | 11 | 2 | 7 | 55.0% | 9 | 11 | 334 | 279 | 55 |
| 1,964 | 19 | 10 | 1 | 8 | 52.6% | 9 | 10 | 346 | 268 | 78 |
| 1,963 | 18 | 10 | 0 | 8 | 55.6% | 9 | 9 | 272 | 236 | 36 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,966 | National Rugby League | 18 | 7 | 1 | 10 | 38.9% | 282 | 313 | -31 | View |
| 1,965 | National Rugby League | 20 | 11 | 2 | 7 | 55.0% | 334 | 279 | 55 | View |
| 1,964 | National Rugby League | 19 | 10 | 1 | 8 | 52.6% | 346 | 268 | 78 | View |
| 1,963 | National Rugby League | 18 | 10 | 0 | 8 | 55.6% | 272 | 236 | 36 | View |

50.7% win rate · 07 Apr 1963 – 13 Aug 1966
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Major Semi | 1 | 0 | 0 | 1 | 0.0% | 7 | 47 | -40 |
| National Rugby League | Minor Semi | 1 | 0 | 0 | 1 | 0.0% | 9 | 11 | -2 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 9 | 14 | -5 |