
National Rugby LeagueAustralia
Games22Wins11Draws0Losses11
50.0% win rate · 19 Apr 1941 – 10 Jun 1944
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,944 | 7 | 2 | 0 | 5 | 28.6% | 2 | 5 | 107 | 158 | -51 |
| 1,941 | 15 | 9 | 0 | 6 | 60.0% | 7 | 8 | 227 | 206 | 21 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,944 | National Rugby League | 7 | 2 | 0 | 5 | 28.6% | 107 | 158 | -51 | View |
| 1,941 | National Rugby League | 15 | 9 | 0 | 6 | 60.0% | 227 | 206 | 21 | View |

50.0% win rate · 19 Apr 1941 – 10 Jun 1944
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 1 | 0 | 0 | 1 | 0.0% | 22 | 24 | -2 |