
National Rugby LeagueAustralia
Games44Wins13Draws2Losses29
29.5% win rate · 19 Mar 1989 – 26 Aug 1990
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,990 | 22 | 11 | 1 | 10 | 50.0% | 11 | 11 | 366 | 361 | 5 |
| 1,989 | 22 | 2 | 1 | 19 | 9.1% | 11 | 11 | 256 | 503 | -247 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,990 | National Rugby League | 22 | 11 | 1 | 10 | 50.0% | 366 | 361 | 5 | View |
| 1,989 | National Rugby League | 22 | 2 | 1 | 19 | 9.1% | 256 | 503 | -247 | View |

29.5% win rate · 19 Mar 1989 – 26 Aug 1990