
National Rugby LeagueAustralia
Games100Wins51Draws2Losses43
53.1% win rate · 25 Apr 1931 – 23 Aug 1947
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,947 | 18 | 3 | 0 | 15 | 16.7% | 9 | 9 | 230 | 424 | -194 |
| 1,945 | 15 | 8 | 1 | 6 | 53.3% | 7 | 8 | 251 | 220 | 31 |
| 1,936 | 15 | 5 | 1 | 7 | 38.5% | 10 | 5 | 199 | 201 | -2 |
| 1,935 | 19 | 10 | 0 | 7 | 58.8% | 12 | 7 | 355 | 258 | 97 |
| 1,934 | 17 | 15 | 0 | 2 | 88.2% | 11 | 6 | 301 | 178 | 123 |
| 1,931 | 16 | 10 | 0 | 6 | 62.5% | 9 | 7 | 233 | 252 | -19 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,947 | National Rugby League | 18 | 3 | 0 | 15 | 16.7% | 230 | 424 | -194 | View |
| 1,945 | National Rugby League | 15 | 8 | 1 | 6 | 53.3% | 251 | 220 | 31 | View |
| 1,936 | National Rugby League | 15 | 5 | 1 | 7 | 38.5% | 199 | 201 | -2 | View |
| 1,935 | National Rugby League | 19 | 10 | 0 | 7 | 58.8% | 355 | 258 | 97 | View |
| 1,934 | National Rugby League | 17 | 15 | 0 | 2 | 88.2% | 301 | 178 | 123 | View |
| 1,931 | National Rugby League | 16 | 10 | 0 | 6 | 62.5% | 233 | 252 | -19 | View |

53.1% win rate · 25 Apr 1931 – 23 Aug 1947
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 4 | 2 | 0 | 2 | 50.0% | 49 | 57 | -8 |
| National Rugby League | Final | 2 | 1 | 0 | 1 | 50.0% | 18 | 29 | -11 |