FR
Paul Dunn
Country
Australia
Age
63
Birthplace
Molong, New South Wales, Australia
Junior Club
TBC
App
272
Tries
8
Goals
0
Field Goals
1
Points
33
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 24 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 1 | 8 | 0 |
| 1995 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 20 | 0 |
| 1994 | 23 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 1 | 15 | 0 |
| 1993 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | 0 |
| 1992 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
| 1991 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 |
| 1990 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 4 | 0 |
| 1989 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
| 1988 | 26 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 0 | 7 | 0 |
| 1987 | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 |
| 1986 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 9 | 0 |
| 1985 | 27 | 27 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 15 | 2 | 10 | 0 |
| 1984 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 |
Performance Statistics
Away Record
138 games60 W · 5 D · 73 L
29 points · 7 triesHome Record
134 games81 W · 2 D · 51 L
4 points · 1 triesDom
264 games136 W · 7 D · 121 L
32 points · 8 triesInt
5 games5 W · 0 D · 0 L
1 points · 0 triesRep
3 games0 W · 0 D · 3 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Grand Final | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| National Rugby League | Major Semi | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| National Rugby League | Major Prelim Semi | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Challenge Cup | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Challenge Cup | Quarter Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Challenge Cup | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Final | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |