FR
Andrew Fifita
Country
Australia
Age
37
Birthplace
Blacktown, New South Wales, Australia
Junior Club
TBC
App
300
Tries
58
Goals
0
Field Goals
0
Points
232
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 22 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 6 | 0 |
| 2021 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2020 | 12 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 7 | 0 |
| 2019 | 21 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 10 | 0 | 11 | 0 |
| 2018 | 26 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 16 | 0 | 10 | 0 |
| 2017 | 31 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 13 | 0 |
| 2016 | 28 | 25 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 19 | 1 | 8 | 0 |
| 2015 | 19 | 16 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 10 | 0 | 9 | 0 |
| 2014 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 |
| 2013 | 34 | 15 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 21 | 0 | 13 | 0 |
| 2012 | 22 | 2 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 1 | 11 | 0 |
| 2011 | 17 | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 9 | 0 |
| 2010 | 22 | 2 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 10 | 0 |
| 2009 | 28 | 23 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 17 | 1 | 10 | 0 |
Performance Statistics
Away Record
149 games77 W · 2 D · 70 L
108 points · 27 triesHome Record
151 games90 W · 1 D · 60 L
124 points · 31 triesDom
279 games154 W · 3 D · 122 L
216 points · 54 triesInt
11 games10 W · 0 D · 1 L
8 points · 2 triesRep
10 games3 W · 0 D · 7 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| National Rugby League | Semi Final | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 3 |
| National Rugby League | Prelim Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Internationals | Quarter Finals | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Internationals | Semi Final | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Semi Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |