2R
Tyson Frizell
Country
Australia
Age
35
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
377
Tries
56
Goals
1
Field Goals
0
Points
226
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 6 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 8 | 127 |
| 2025 | 23 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 17 | 1,001 |
| 2024 | 19 | 17 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 4 | 8 | 0 | 11 | 0 |
| 2023 | 24 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 10 | 125 |
| 2022 | 21 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 0 | 16 | 0 |
| 2021 | 19 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 10 | 0 |
| 2020 | 23 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 0 | 15 | 0 |
| 2019 | 24 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 9 | 0 | 15 | 0 |
| 2018 | 26 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 5 | 16 | 0 | 10 | 0 |
| 2017 | 30 | 25 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 18 | 0 | 12 | 0 |
| 2016 | 26 | 23 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 0 | 14 | 0 |
| 2015 | 21 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 11 | 0 |
| 2014 | 15 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 8 | 0 |
| 2013 | 25 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 19 | 0 |
| 2012 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 5 | 0 |
| 2011 | 25 | 25 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 0 | 13 | 1 | 11 | 0 |
| 2010 | 21 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | 14 | 0 |
Performance Statistics
Away Record
196 games71 W · 3 D · 122 L
98 points · 24 triesHome Record
181 games96 W · 1 D · 84 L
128 points · 32 triesDom
348 games152 W · 4 D · 192 L
206 points · 51 triesRep
16 games7 W · 0 D · 9 L
12 points · 3 triesInt
13 games8 W · 0 D · 5 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Internationals | Final | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| National Rugby League | Elim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Elim Qualif | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Semi Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |