C
Russel Gartner
Country
TBC
Age
71
Birthplace
TBC
Junior Club
TBC
App
230
Tries
76
Goals
0
Field Goals
0
Points
260
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
| 1988 | 16 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 4 | 0 |
| 1987 | 18 | 18 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 10 | 0 | 8 | 0 |
| 1986 | 23 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 0 | 10 | 0 |
| 1985 | 22 | 22 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 15 | 0 | 7 | 0 |
| 1983 | 21 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 11 | 0 |
| 1982 | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 5 | 0 |
| 1981 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 |
| 1980 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 |
| 1979 | 20 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 1 | 8 | 0 |
| 1978 | 24 | 24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 16 | 2 | 6 | 0 |
| 1977 | 22 | 21 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 54 | 0 | 15 | 0 | 7 | 0 |
| 1976 | 13 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 5 | 0 |
| 1975 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
Performance Statistics
Away Record
109 games53 W · 2 D · 54 L
97 points · 28 triesHome Record
121 games84 W · 1 D · 36 L
163 points · 48 triesDom
228 games135 W · 3 D · 90 L
257 points · 75 triesInt
2 games2 W · 0 D · 0 L
3 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Prelim Semi | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| National Rugby League | Minor Semi | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| National Rugby League | Prelim Final | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
| National Rugby League | Grand Final | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| National Rugby League | Playoff | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Final | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| National Rugby League | Grand Final Replay | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| National Rugby League | Major Prelim Final | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| National Rugby League | Major Prelim Semi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Major Semi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Minor Semi Replay | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |