FE
Frank Gilmore
Country
Australia
Age
117
Birthplace
Yass, New South Wales, Australia
Junior Club
TBC
App
54
Tries
10
Goals
22
Field Goals
0
Points
74
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1935 | 9 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 6 | 0 |
| 1934 | 14 | 14 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 22 | 0 | 5 | 0 | 9 | 0 |
| 1933 | 11 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 24 | 0 | 10 | 0 | 1 | 0 |
| 1932 | 12 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 6 | 0 |
| 1931 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 |
Performance Statistics
Away Record
26 games13 W · 0 D · 13 L
27 points · 3 triesHome Record
28 games15 W · 0 D · 13 L
47 points · 7 triesDom
54 games28 W · 0 D · 26 L
74 points · 10 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Final | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |