C
Justin Hodges
Country
Australia
Age
44
Birthplace
Cairns, Queensland, Australia
Junior Club
TBC
App
282
Tries
105
Goals
2
Field Goals
0
Points
424
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 23 | 23 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14 | 20 | 14 | 0 | 9 | 0 |
| 2014 | 20 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 13 | 0 |
| 2013 | 17 | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 9 | 1 | 7 | 0 |
| 2012 | 21 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 0 | 8 | 0 |
| 2011 | 18 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 14 | 0 | 4 | 0 |
| 2009 | 23 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 7 | 0 |
| 2008 | 15 | 13 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 5 | 12 | 0 | 3 | 0 |
| 2007 | 22 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 9 | 0 | 13 | 0 |
| 2006 | 26 | 26 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 50 | 0 | 17 | 0 | 9 | 0 |
| 2005 | 19 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 12 | 0 | 7 | 0 |
| 2004 | 22 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 17 | 0 | 5 | 0 |
| 2003 | 12 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 8 | 0 | 4 | 0 |
| 2002 | 27 | 27 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 19 | 1 | 7 | 0 |
| 2001 | 12 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 1 | 4 | 0 |
| 2000 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 0 |
Performance Statistics
Away Record
137 games68 W · 2 D · 67 L
184 points · 46 triesHome Record
145 games106 W · 2 D · 37 L
240 points · 59 triesDom
251 games155 W · 3 D · 93 L
398 points · 99 triesRep
24 games13 W · 0 D · 11 L
22 points · 5 triesInt
7 games6 W · 1 D · 0 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 2 | 0 | 0 | 8 | 6 | 0 | 3 |
| National Rugby League | Prelim Final | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| National Rugby League | Semi Final | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 2 |
| National Rugby League | Grand Final | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 2 |
| Internationals | Final | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |