W
Marcus Bai
Country
Papua New Guinea
Age
53
Birthplace
Ulamona, West New Britain, Papua New Guinea
Junior Club
TBC
App
18
Tries
5
Goals
0
Field Goals
0
Points
20
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Marcus Bai
- Nickname
- Not recorded
- Primary Position
- W
- Primary Team
- Gold Coast Chargers
- Born
- 14 October 1972
- Birthplace
- Ulamona, West New Britain, Papua New Guinea
- Junior Club
- Not recorded
- Career Span
- 19 Apr 1997 – 12 Sep 1997
Season Snapshot
1,997
18 games
- Record
- 8 W · 1 D · 9 L
- Starts
- 18
- Tries
- 5
- Goals
- 0
- Field Goals
- 0
- Points
- 20
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 1997 | ARL Optus Cup | Gold Coast Chargers | Sydney City Roosters | L 10–32 | W | 0 | 0 | 0 | 0 |
| 05 Sep 1997 | ARL Optus Cup | Gold Coast Chargers | Illawarra Steelers | W 25–14 | W | 0 | 0 | 0 | 0 |
| 30 Aug 1997 | ARL Optus Cup | Gold Coast Chargers | Illawarra Steelers | L 6–28 | W | 0 | 0 | 0 | 0 |
| 23 Aug 1997 | ARL Optus Cup | Gold Coast Chargers | Manly Warringah Sea Eagles | W 25–10 | W | 0 | 0 | 0 | 0 |
| 17 Aug 1997 | ARL Optus Cup | Gold Coast Chargers | Newcastle Knights | L 18–44 | W | 0 | 0 | 0 | 0 |
| 09 Aug 1997 | ARL Optus Cup | Gold Coast Chargers | Parramatta Eels | L 8–18 | W | 1 | 0 | 0 | 4 |
| 02 Aug 1997 | ARL Optus Cup | Gold Coast Chargers | Sydney City Roosters | L 12–28 | W | 0 | 0 | 0 | 0 |
| 27 Jul 1997 | ARL Optus Cup | Gold Coast Chargers | South Queensland Crushers | W 40–18 | W | 1 | 0 | 0 | 4 |
Most Faced Teams
- 1 Illawarra Steelers 3
- 2 Sydney Roosters 3
- 3 Parramatta Eels 2
- 4 Manly-Warringah Sea Eagles 2
- 5 Newcastle Knights 2
Most Common Teammates
- 1 Graham Mackay 18
- 2 Scott Sattler 18
- 3 Wes Patten 18
- 4 Andrew King 17
- 5 Chris Nahi 17