B
William Leyshon
Country
Australia
Age
50
Birthplace
Blacktown, New South Wales, Australia
Junior Club
TBC
App
11
Tries
2
Goals
0
Field Goals
0
Points
8
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- William Leyshon
- Nickname
- Not recorded
- Primary Position
- B
- Primary Team
- North Sydney Bears
- Born
- 15 July 1976
- Birthplace
- Blacktown, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 07 Mar 1997 – 30 May 1997
Season Snapshot
1,997
11 games
- Record
- 7 W · 1 D · 3 L
- Starts
- 1
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 30 May 1997 | ARL Optus Cup | North Sydney Bears | Parramatta Eels | L 14–25 | B | 0 | 0 | 0 | 0 |
| 18 May 1997 | ARL Optus Cup | North Sydney Bears | Sydney City Roosters | W 19–18 | B | 0 | 0 | 0 | 0 |
| 10 May 1997 | ARL Optus Cup | North Sydney Bears | South Queensland Crushers | W 36–22 | B | 1 | 0 | 0 | 4 |
| 02 May 1997 | ARL Optus Cup | North Sydney Bears | Western Suburbs Magpies | W 20–6 | B | 0 | 0 | 0 | 0 |
| 27 Apr 1997 | ARL Optus Cup | North Sydney Bears | St George Dragons | W 54–14 | B | 0 | 0 | 0 | 0 |
| 12 Apr 1997 | ARL Optus Cup | North Sydney Bears | South Sydney Rabbitohs | W 34–14 | B | 0 | 0 | 0 | 0 |
| 05 Apr 1997 | ARL Optus Cup | North Sydney Bears | Gold Coast Chargers | W 20–16 | B | 0 | 0 | 0 | 0 |
| 28 Mar 1997 | ARL Optus Cup | North Sydney Bears | Illawarra Steelers | D 18–18 | 2R | 0 | 0 | 0 | 0 |
Most Faced Teams
Most Common Teammates
- 1 Billy Moore 11
- 2 Chris Caruana 11
- 3 Greg Florimo 11
- 4 Jason Taylor 11
- 5 Josh Stuart 11