FE
Cliff Lyons
Country
Australia
Age
65
Birthplace
Narrandera, New South Wales, Australia
Junior Club
TBC
App
343
Tries
89
Goals
9
Field Goals
8
Points
382
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 10 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 9 | 1 | 10 | 0 |
| 1998 | 25 | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 12 | 0 |
| 1997 | 23 | 8 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 15 | 2 | 6 | 0 |
| 1996 | 25 | 20 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 21 | 0 | 4 | 0 |
| 1995 | 26 | 26 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 36 | 0 | 22 | 0 | 4 | 0 |
| 1994 | 24 | 24 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 31 | 1 | 16 | 1 | 7 | 0 |
| 1993 | 18 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 13 | 0 | 5 | 0 |
| 1992 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 2 | 11 | 2 | 11 | 0 |
| 1991 | 22 | 20 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 13 | 3 | 12 | 1 | 9 | 0 |
| 1990 | 25 | 25 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 34 | 2 | 16 | 0 | 9 | 0 |
| 1989 | 21 | 20 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 9 | 1 | 11 | 0 |
| 1988 | 24 | 24 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 14 | 0 | 10 | 0 |
| 1987 | 23 | 22 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 0 | 16 | 1 | 6 | 0 |
| 1986 | 20 | 19 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 0 | 10 | 1 | 9 | 0 |
| 1985 | 23 | 23 | 0 | 0 | 7 | 4 | 5 | 1 | 0 | 37 | 1 | 6 | 1 | 16 | 0 |
Performance Statistics
Away Record
171 games84 W · 5 D · 82 L
193 points · 46 triesHome Record
172 games119 W · 6 D · 47 L
189 points · 43 triesDom
338 games202 W · 11 D · 125 L
382 points · 89 triesRep
5 games1 W · 0 D · 4 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Prelim Semi | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 5 |
| National Rugby League | Grand Final | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 2 |
| National Rugby League | Prelim Final | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 |
| National Rugby League | Minor Semi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Rugby League | Qualif Final | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Challenge Cup | Quarter Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| National Rugby League | Major Prelim Semi | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| National Rugby League | Major Qualif | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |