FR
Josh McGuire
Country
Australia
Age
36
Birthplace
Brisbane, Queensland, Australia
Junior Club
TBC
App
306
Tries
24
Goals
0
Field Goals
0
Points
96
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 |
| 2022 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
| 2021 | 17 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 15 | 0 |
| 2020 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 |
| 2019 | 20 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 14 | 0 |
| 2018 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 |
| 2017 | 28 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | 0 | 10 | 0 |
| 2016 | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 0 |
| 2015 | 15 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 3 | 0 |
| 2014 | 24 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 12 | 0 |
| 2013 | 19 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 10 | 0 |
| 2012 | 24 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 12 | 0 |
| 2011 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 |
| 2010 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 |
| 2009 | 18 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 8 | 0 |
| 2008 | 23 | 20 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 15 | 0 | 8 | 0 |
Performance Statistics
Away Record
152 games65 W · 1 D · 86 L
36 points · 9 triesHome Record
154 games95 W · 0 D · 59 L
60 points · 15 triesDom
292 games153 W · 1 D · 138 L
92 points · 23 triesRep
14 games7 W · 0 D · 7 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| National Rugby League | Semi Final | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NRL Under 20's | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Qualif Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Quarter Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |