Interchange
Griffin Neame
Country
New Zealand
Age
25
Birthplace
Greymouth, West Coast, New Zealand
Junior Club
TBC
App
39
Tries
2
Goals
0
Field Goals
0
Points
8
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Griffin Neame
- Nickname
- Not recorded
- Primary Position
- Interchange
- Primary Team
- North Queensland Cowboys
- Born
- 01 March 2001
- Birthplace
- Greymouth, West Coast, New Zealand
- Junior Club
- Not recorded
- Career Span
- 08 Mar 2025 – 25 Jul 2026
Season Snapshot
2,026
19 games
- Record
- 11 W · 0 D · 8 L
- Starts
- 5
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 25 Jul 2026 | Telstra Premiership | North Queensland Cowboys | Brisbane Broncos | W 18–10 | Prop | 0 | 0 | 0 | 0 |
| 19 Jul 2026 | Telstra Premiership | North Queensland Cowboys | The Dolphins | L 16–36 | Prop | 0 | 0 | 0 | 0 |
| 12 Jul 2026 | Telstra Premiership | North Queensland Cowboys | Manly-Warringah Sea Eagles | W 19–18 | Interchange | 0 | 0 | 0 | 0 |
| 27 Jun 2026 | Telstra Premiership | North Queensland Cowboys | Penrith Panthers | W 26–12 | Interchange | 0 | 0 | 0 | 0 |
| 21 Jun 2026 | Telstra Premiership | North Queensland Cowboys | New Zealand Warriors | L 20–38 | Prop | 0 | 0 | 0 | 0 |
| 06 Jun 2026 | Telstra Premiership | North Queensland Cowboys | The Dolphins | L 14–40 | Interchange | 0 | 0 | 0 | 0 |
| 31 May 2026 | Telstra Premiership | North Queensland Cowboys | Canberra Raiders | L 12–26 | Interchange | 0 | 0 | 0 | 0 |
| 24 May 2026 | Telstra Premiership | North Queensland Cowboys | South Sydney Rabbitohs | W 30–18 | Interchange | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Dolphins 4
- 2 Manly-Warringah Sea Eagles 4
- 3 Brisbane Broncos 3
- 4 Cronulla-Sutherland Sharks 3
- 5 Gold Coast Titans 3
Most Common Teammates
- 1 Coen Hess 39
- 2 Jaxon Purdue 39
- 3 Scott Drinkwater 39
- 4 Reuben Cotter 30
- 5 Murray Taulagi 29