HK
Jamie Owens
Country
TBC
Age
50
Birthplace
TBC
Junior Club
TBC
App
11
Tries
0
Goals
0
Field Goals
1
Points
1
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Jamie Owens
- Nickname
- Not recorded
- Primary Position
- HK
- Primary Team
- Parramatta Eels
- Born
- 02 May 1976
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 14 Mar 1998 – 08 Aug 1998
Season Snapshot
1,998
11 games
- Record
- 8 W · 0 D · 3 L
- Starts
- 8
- Tries
- 0
- Goals
- 0
- Field Goals
- 1
- Points
- 1
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 08 Aug 1998 | National Rugby League | Parramatta Eels | Penrith Panthers | W 20–14 | HK | 0 | 0 | 0 | 0 |
| 01 Aug 1998 | National Rugby League | Parramatta Eels | South Sydney Rabbitohs | W 16–8 | HK | 0 | 0 | 0 | 0 |
| 26 Jul 1998 | National Rugby League | Parramatta Eels | Canberra Raiders | L 8–22 | B | 0 | 0 | 0 | 0 |
| 18 Jul 1998 | National Rugby League | Parramatta Eels | Canterbury Bankstown Bulldogs | W 7–6 | B | 0 | 0 | 1 | 1 |
| 10 Jul 1998 | National Rugby League | Parramatta Eels | Cronulla Sutherland Sharks | W 22–12 | B | 0 | 0 | 0 | 0 |
| 28 Jun 1998 | National Rugby League | Parramatta Eels | Newcastle Knights | L 12–36 | HK | 0 | 0 | 0 | 0 |
| 20 Jun 1998 | National Rugby League | Parramatta Eels | North Sydney Bears | W 25–12 | HK | 0 | 0 | 0 | 0 |
| 03 May 1998 | National Rugby League | Parramatta Eels | Gold Coast Chargers | W 24–2 | HK | 0 | 0 | 0 | 0 |
Most Faced Teams
Most Common Teammates
- 1 Clinton Schifcofske 11
- 2 Nathan Barnes 11
- 3 Paul Carige 11
- 4 Stuart Kelly 11
- 5 Brett Horsnell 10