L
Luke Ricketson
Country
Australia
Age
53
Birthplace
Forster, New South Wales, Australia
Junior Club
TBC
App
313
Tries
42
Goals
1
Field Goals
0
Points
170
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 10 | 0 |
| 2004 | 26 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 21 | 0 | 5 | 0 |
| 2003 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 7 | 0 |
| 2002 | 28 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 20 | 1 | 7 | 0 |
| 2001 | 24 | 23 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 1 | 14 | 1 | 9 | 0 |
| 2000 | 28 | 27 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 16 | 0 | 12 | 0 |
| 1999 | 27 | 24 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 17 | 1 | 9 | 0 |
| 1998 | 27 | 27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 18 | 0 | 9 | 0 |
| 1997 | 24 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 1 | 9 | 0 |
| 1996 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 6 | 0 |
| 1995 | 23 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 0 | 11 | 0 |
| 1994 | 17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 12 | 0 |
| 1993 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 8 | 0 |
| 1992 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 6 | 0 |
| 1991 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Performance Statistics
Away Record
157 games80 W · 3 D · 74 L
80 points · 20 triesHome Record
156 games106 W · 3 D · 47 L
90 points · 22 triesDom
303 games181 W · 4 D · 118 L
162 points · 40 triesRep
10 games5 W · 2 D · 3 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| National Rugby League | Prelim Final | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| National Rugby League | Grand Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| National Rugby League | Major Prelim Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Qualif | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| National Rugby League | Minor Qualif | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |