FE
Frank Stanmore
Country
Australia
Age
97
Birthplace
Cessnock, New South Wales, Australia
Junior Club
TBC
App
87
Tries
23
Goals
0
Field Goals
0
Points
69
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Frank Stanmore
- Nickname
- Not recorded
- Primary Position
- FE
- Primary Team
- Western Suburbs Magpies
- Born
- 18 October 1929
- Birthplace
- Cessnock, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 10 Apr 1948 – 11 Jul 1953
Season Snapshot
1,953
13 games
- Record
- 4 W · 0 D · 9 L
- Starts
- 13
- Tries
- 1
- Goals
- 0
- Field Goals
- 0
- Points
- 3
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 1953 | National Rugby League | Western Suburbs Magpies | North Sydney | L 19–50 | FE | 0 | 0 | 0 | 0 |
| 04 Jul 1953 | National Rugby League | Western Suburbs Magpies | Newtown | L 9–19 | FE | 0 | 0 | 0 | 0 |
| 27 Jun 1953 | National Rugby League | Western Suburbs Magpies | Canterbury Bankstown | L 10–25 | FE | 0 | 0 | 0 | 0 |
| 20 Jun 1953 | National Rugby League | Western Suburbs Magpies | South Sydney Rabbitohs | L 9–13 | FE | 0 | 0 | 0 | 0 |
| 13 Jun 1953 | National Rugby League | Western Suburbs Magpies | St George Dragons | L 5–18 | FE | 0 | 0 | 0 | 0 |
| 06 Jun 1953 | National Rugby League | Western Suburbs Magpies | Balmain Tigers | L 14–15 | FE | 0 | 0 | 0 | 0 |
| 24 May 1953 | National Rugby League | Western Suburbs Magpies | Parramatta Eels | L 7–20 | FE | 0 | 0 | 0 | 0 |
| 09 May 1953 | National Rugby League | Western Suburbs Magpies | Manly Warringah Sea Eagles | W 27–15 | FE | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Balmain Tigers 12
- 2 South Sydney Rabbitohs 12
- 3 Manly-Warringah Sea Eagles 10
- 4 Canterbury-Bankstown Bulldogs 9
- 5 Newtown Jets 9
Most Common Teammates
- 1 Bill Horder 70
- 2 Kevin Hansen 67
- 3 Peter McLean 63
- 4 Keith Holman 59
- 5 Bill Keato 46