FB
Billy Slater
Country
Australia
Age
43
Birthplace
Nambour, Queensland, Australia
Junior Club
TBC
App
358
Tries
210
Goals
0
Field Goals
0
Points
840
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 22 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 2 | 13 | 0 | 9 | 0 |
| 2017 | 23 | 22 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 21 | 0 | 2 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 3 | 0 |
| 2014 | 25 | 25 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 14 | 0 | 11 | 0 |
| 2013 | 27 | 27 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 72 | 0 | 18 | 1 | 8 | 0 |
| 2012 | 23 | 23 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 20 | 0 | 3 | 0 |
| 2011 | 29 | 29 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 23 | 0 | 6 | 0 |
| 2010 | 28 | 28 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 18 | 0 | 10 | 0 |
| 2009 | 32 | 32 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 100 | 0 | 20 | 2 | 10 | 0 |
| 2008 | 27 | 25 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 21 | 0 | 6 | 0 |
| 2007 | 23 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 20 | 0 | 3 | 0 |
| 2006 | 15 | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 3 | 0 |
| 2005 | 23 | 23 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 84 | 0 | 13 | 0 | 10 | 0 |
| 2004 | 25 | 25 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 68 | 0 | 13 | 0 | 12 | 0 |
| 2003 | 26 | 26 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 76 | 0 | 16 | 0 | 10 | 0 |
Performance Statistics
Away Record
173 games101 W · 0 D · 72 L
348 points · 87 triesHome Record
185 games148 W · 3 D · 34 L
492 points · 123 triesDom
319 games224 W · 2 D · 93 L
760 points · 190 triesRep
31 games19 W · 0 D · 12 L
48 points · 12 triesInt
8 games6 W · 1 D · 1 L
32 points · 8 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 12 | 10 | 0 | 0 | 40 | 10 | 0 | 2 |
| National Rugby League | Prelim Final | 8 | 8 | 0 | 0 | 32 | 7 | 0 | 1 |
| National Rugby League | Grand Final | 7 | 3 | 0 | 0 | 12 | 4 | 0 | 3 |
| National Rugby League | Semi Final | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 3 |
| Internationals | Final | 2 | 4 | 0 | 0 | 16 | 1 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |