2R
Gorden Tallis
Country
Australia
Age
53
Birthplace
Townsville, Queensland, Australia
Junior Club
TBC
App
236
Tries
71
Goals
1
Field Goals
0
Points
286
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | 20 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 13 | 1 | 7 | 0 |
| 2003 | 21 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 12 | 0 | 9 | 0 |
| 2002 | 27 | 26 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 27 | 16 | 2 | 9 | 0 |
| 2001 | 11 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 11 | 8 | 1 | 2 | 0 |
| 2000 | 26 | 26 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 9 | 18 | 2 | 6 | 0 |
| 1999 | 23 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 1 | 9 | 3 | 11 | 0 |
| 1998 | 27 | 27 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 20 | 1 | 6 | 0 |
| 1997 | 22 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 1 | 5 | 0 |
| 1995 | 21 | 16 | 5 | 0 | 12 | 0 | 2 | 0 | 0 | 48 | 0 | 12 | 0 | 9 | 0 |
| 1994 | 21 | 10 | 11 | 0 | 5 | 1 | 1 | 0 | 0 | 22 | 0 | 8 | 0 | 13 | 0 |
| 1993 | 15 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 3 | 0 |
| 1992 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Performance Statistics
Away Record
115 games58 W · 7 D · 50 L
108 points · 27 triesHome Record
121 games87 W · 4 D · 30 L
178 points · 44 triesDom
216 games139 W · 9 D · 68 L
270 points · 67 triesRep
20 games6 W · 2 D · 12 L
16 points · 4 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 4 |
| National Rugby League | Grand Final | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
| National Rugby League | Major Semi | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| Challenge Cup | Quarter Finals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| National Rugby League | Elim Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Prelim Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Super League Tri-Series | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |