HB
Chad Townsend
Country
Australia
Age
35
Birthplace
Caringbah, New South Wales, Australia
Junior Club
TBC
App
323
Tries
56
Goals
298
Field Goals
24
Points
844
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 477 |
| 2024 | 20 | 20 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 15 | 2 | 12 | 0 | 8 | 0 |
| 2023 | 24 | 24 | 0 | 0 | 2 | 6 | 11 | 5 | 0 | 25 | 24 | 12 | 0 | 12 | 0 |
| 2022 | 26 | 26 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 17 | 26 | 18 | 0 | 8 | 0 |
| 2021 | 16 | 16 | 0 | 0 | 0 | 34 | 41 | 1 | 0 | 69 | 0 | 3 | 0 | 13 | 0 |
| 2020 | 12 | 12 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 12 | 0 | 5 | 0 | 7 | 0 |
| 2019 | 25 | 25 | 0 | 0 | 6 | 7 | 12 | 3 | 0 | 41 | 0 | 12 | 0 | 13 | 0 |
| 2018 | 27 | 27 | 0 | 0 | 5 | 62 | 84 | 4 | 0 | 148 | 0 | 17 | 0 | 10 | 0 |
| 2017 | 25 | 25 | 0 | 0 | 6 | 2 | 5 | 1 | 0 | 29 | 0 | 15 | 0 | 10 | 0 |
| 2016 | 27 | 27 | 0 | 0 | 7 | 6 | 11 | 1 | 0 | 41 | 0 | 20 | 1 | 6 | 0 |
| 2015 | 22 | 22 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 9 | 0 | 13 | 0 |
| 2014 | 19 | 19 | 0 | 0 | 3 | 14 | 26 | 0 | 0 | 40 | 0 | 11 | 0 | 8 | 0 |
| 2013 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| 2012 | 3 | 3 | 0 | 0 | 1 | 8 | 14 | 0 | 0 | 20 | 0 | 2 | 0 | 1 | 0 |
| 2011 | 27 | 27 | 0 | 0 | 9 | 63 | 83 | 2 | 0 | 164 | 0 | 14 | 1 | 12 | 0 |
| 2010 | 24 | 24 | 0 | 0 | 8 | 54 | 93 | 2 | 0 | 142 | 0 | 8 | 1 | 15 | 0 |
| 2009 | 15 | 15 | 0 | 0 | 1 | 33 | 46 | 0 | 0 | 70 | 0 | 1 | 0 | 14 | 0 |
Performance Statistics
Away Record
168 games73 W · 3 D · 92 L
401 points · 23 triesHome Record
155 games88 W · 0 D · 67 L
443 points · 33 triesDom
323 games161 W · 3 D · 159 L
844 points · 56 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 6 | 1 | 4 | 0 | 12 | 2 | 0 | 4 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
| National Rugby League | Semi Final | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |