2R
Ruben Wiki
Country
New Zealand
Age
53
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
330
Tries
75
Goals
0
Field Goals
0
Points
300
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 13 | 0 | 11 | 0 |
| 2007 | 22 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 1 | 11 | 0 |
| 2006 | 27 | 27 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 9 | 13 | 0 | 14 | 0 |
| 2005 | 24 | 23 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 0 | 13 | 0 |
| 2004 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 12 | 0 |
| 2003 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | 10 | 0 |
| 2002 | 23 | 23 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 9 | 0 | 14 | 0 |
| 2001 | 21 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 1 | 7 | 1 | 13 | 0 |
| 2000 | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 0 | 6 | 0 |
| 1999 | 26 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 14 | 1 | 11 | 0 |
| 1998 | 21 | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 9 | 0 |
| 1997 | 18 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 9 | 0 | 9 | 0 |
| 1996 | 19 | 19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 11 | 1 | 7 | 0 |
| 1995 | 14 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 3 | 0 |
| 1994 | 26 | 26 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 19 | 0 | 7 | 0 |
| 1993 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Performance Statistics
Away Record
169 games65 W · 2 D · 102 L
108 points · 27 triesHome Record
161 games109 W · 3 D · 49 L
192 points · 48 triesDom
312 games167 W · 4 D · 141 L
288 points · 72 triesInt
16 games7 W · 1 D · 8 L
4 points · 1 triesRep
2 games0 W · 0 D · 2 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Internationals | Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| National Rugby League | Prelim Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Challenge Cup | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Prelim Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Semi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Minor Prelim Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Minor Semi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |