Centre
Hamish Wilson
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
11
Tries
1
Goals
0
Field Goals
0
Points
4
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Hamish Wilson
- Nickname
- Not recorded
- Primary Position
- Centre
- Primary Team
- Canterbury-Bankstown Bulldogs
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 07 Mar 2026 – 19 Jul 2026
Season Snapshot
2,026
11 games
- Record
- 8 W · 0 D · 3 L
- Starts
- 11
- Tries
- 1
- Goals
- 0
- Field Goals
- 0
- Points
- 4
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jul 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | Wests Tigers | W 38–12 | 2nd Row | 0 | 0 | 0 | 0 |
| 27 Jun 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | Manly-Warringah Sea Eagles | W 28–18 | 2nd Row | 0 | 0 | 0 | 0 |
| 21 Jun 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | New Zealand Warriors | L 20–22 | Centre | 1 | 0 | 0 | 4 |
| 05 Jun 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | Parramatta Eels | W 40–16 | Centre | 0 | 0 | 0 | 0 |
| 25 Apr 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | Cronulla-Sutherland Sharks | L 10–36 | Centre | 0 | 0 | 0 | 0 |
| 18 Apr 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | Parramatta Eels | W 42–24 | Centre | 0 | 0 | 0 | 0 |
| 10 Apr 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | Penrith Panthers | W 28–0 | Centre | 0 | 0 | 0 | 0 |
| 03 Apr 2026 | Jersey Flegg Cup | Canterbury-Bankstown Bulldogs | South Sydney Rabbitohs | W 30–20 | Centre | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Parramatta Eels 2
- 2 Warriors 1
- 3 Canberra Raiders 1
- 4 Cronulla-Sutherland Sharks 1
- 5 Manly-Warringah Sea Eagles 1
Most Common Teammates
- 1 Bronson Reuben 11
- 2 Lyncoln Cliffe 11
- 3 Aaymon Fitzgibbon 10
- 4 Chase Paterson 10
- 5 David Leota 10