Hooker
Dextar Grant
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
11
Tries
3
Goals
0
Field Goals
0
Points
12
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Dextar Grant
- Nickname
- Not recorded
- Primary Position
- Hooker
- Primary Team
- St George-Illawarra Dragons
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 07 Mar 2026 – 05 Jul 2026
Season Snapshot
2,026
11 games
- Record
- 10 W · 0 D · 1 L
- Starts
- 10
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 12
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 05 Jul 2026 | Jersey Flegg Cup | St George Illawarra Dragons | Wests Tigers | W 52–22 | Hooker | 0 | 0 | 0 | 0 |
| 21 Jun 2026 | Jersey Flegg Cup | St George Illawarra Dragons | Newcastle Knights | W 62–14 | Replacement | 0 | 0 | 0 | 0 |
| 23 May 2026 | Jersey Flegg Cup | St George Illawarra Dragons | New Zealand Warriors | W 30–22 | Hooker | 0 | 0 | 0 | 0 |
| 09 May 2026 | Jersey Flegg Cup | St George Illawarra Dragons | Newcastle Knights | W 30–20 | Hooker | 1 | 0 | 0 | 4 |
| 26 Apr 2026 | Jersey Flegg Cup | St George Illawarra Dragons | Sydney Roosters | W 34–26 | Hooker | 1 | 0 | 0 | 4 |
| 18 Apr 2026 | Jersey Flegg Cup | St George Illawarra Dragons | South Sydney Rabbitohs | W 44–16 | Hooker | 0 | 0 | 0 | 0 |
| 11 Apr 2026 | Jersey Flegg Cup | St George Illawarra Dragons | Manly-Warringah Sea Eagles | W 28–26 | Hooker | 0 | 0 | 0 | 0 |
| 28 Mar 2026 | Jersey Flegg Cup | St George Illawarra Dragons | Kaiviti Silktails | W 30–12 | Hooker | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Newcastle Knights 2
- 2 Parramatta Eels 1
- 3 Sydney Roosters 1
- 4 Canterbury-Bankstown Bulldogs 1
- 5 Kaiviti Silktails 1
Most Common Teammates
- 1 Bailey Carmichael 11
- 2 Braith Plecas 11
- 3 Lucas Borg 11
- 4 Ben Jackson 10
- 5 Eden Hodges 10