2R
Gavin Cooper
Country
Australia
Age
41
Birthplace
Murgon, Queensland, Australia
Junior Club
TBC
App
323
Tries
79
Goals
3
Field Goals
0
Points
322
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15 | 3 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 0 |
| 2019 | 24 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 15 | 0 |
| 2018 | 23 | 22 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 0 | 16 | 0 |
| 2017 | 25 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 16 | 0 | 9 | 0 |
| 2016 | 26 | 26 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 1 | 16 | 0 | 10 | 0 |
| 2015 | 27 | 27 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 2 | 19 | 0 | 8 | 0 |
| 2014 | 17 | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 0 | 7 | 0 |
| 2013 | 22 | 17 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 11 | 0 | 11 | 0 |
| 2012 | 26 | 26 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 16 | 0 | 10 | 0 |
| 2011 | 24 | 22 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 26 | 0 | 13 | 0 | 11 | 0 |
| 2010 | 18 | 5 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 9 | 0 |
| 2009 | 22 | 16 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 9 | 1 | 12 | 0 |
| 2008 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 8 | 0 |
| 2007 | 22 | 9 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 13 | 0 |
| 2006 | 18 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 10 | 0 |
Performance Statistics
Away Record
163 games63 W · 0 D · 100 L
148 points · 36 triesHome Record
160 games99 W · 1 D · 60 L
174 points · 43 triesDom
323 games162 W · 1 D · 160 L
322 points · 79 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| National Rugby League | Semi Final | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 3 |
| National Rugby League | Prelim Final | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |