60.8% team win rate · 190 difference · 02 Apr 1967 – 23 May 1976
Referee
Keith Page
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
66.0% team win rate · 266 difference · 16 Apr 1967 – 08 Aug 1976
61.9% team win rate · 162 difference · 25 Apr 1967 – 01 Aug 1976

47.4% team win rate · -63 difference · 29 Apr 1967 – 16 May 1976
54.1% team win rate · 127 difference · 21 May 1967 – 20 Mar 1976
41.7% team win rate · -59 difference · 08 Apr 1967 – 08 Aug 1976
31.3% team win rate · -157 difference · 07 May 1967 – 01 Aug 1976

35.5% team win rate · -106 difference · 02 Apr 1967 – 09 May 1976
48.3% team win rate · 64 difference · 07 May 1967 – 27 Jun 1976
43.5% team win rate · -158 difference · 04 Jun 1967 – 27 Jun 1976
21.7% team win rate · -205 difference · 08 Apr 1967 – 16 May 1976
23.8% team win rate · -61 difference · 27 May 1967 – 06 Jul 1975
100.0% team win rate · 18 difference · 16 Mar 1975
0.0% team win rate · -18 difference · 16 Mar 1975
Teams by Year
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Sydney Roosters | National Rugby League | 51 | 31 | 2 | 18 | 60.8% | 190 |
| Manly-Warringah Sea Eagles | National Rugby League | 47 | 31 | 2 | 14 | 66.0% | 266 |
| St George Dragons | National Rugby League | 42 | 26 | 3 | 13 | 61.9% | 162 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 38 | 18 | 2 | 18 | 47.4% | -63 |
| South Sydney Rabbitohs | National Rugby League | 37 | 20 | 0 | 17 | 54.1% | 127 |
| Newtown Jets | National Rugby League | 36 | 15 | 2 | 19 | 41.7% | -59 |
| North Sydney Bears | National Rugby League | 32 | 10 | 1 | 21 | 31.3% | -157 |
| Cronulla-Sutherland Sharks | National Rugby League | 31 | 11 | 1 | 19 | 35.5% | -106 |
| Balmain Tigers | National Rugby League | 29 | 14 | 2 | 13 | 48.3% | 64 |
| Parramatta Eels | National Rugby League | 23 | 10 | 1 | 12 | 43.5% | -158 |
| Penrith Panthers | National Rugby League | 23 | 5 | 0 | 18 | 21.7% | -205 |
| Western Suburbs Magpies | National Rugby League | 21 | 5 | 2 | 14 | 23.8% | -61 |
| England | Internationals | 1 | 1 | 0 | 0 | 100.0% | 18 |
| France | Internationals | 1 | 0 | 0 | 1 | 0.0% | -18 |
Players Refereed
Coaches Involved
- 1 Jack Gibson 41
- 2 Clive Churchill 36
- 3 Ron Willey 30
- 4 Noel Kelly 24
- 5 Don Furner 22
Fellow Referees
- 1 Brian Barry 1
- 2 Col Turnell 1
- 3 Harry Hunt 1
Appointment Roles
- 1Referee 1206