
National Rugby LeagueAustralia
Games47Home W26Draws1Away W20
47 primary · 0 support · 15 Apr 1990 – 14 Jul 1996
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1996 | 1 | 0 | 0 | 1 | 1 | 0 | 37.0 | 1.0 |
| 1995 | 1 | 1 | 0 | 0 | 1 | 0 | 28.0 | 4.0 |
| 1993 | 2 | 0 | 0 | 2 | 2 | 0 | 28.0 | 16.0 |
| 1992 | 6 | 4 | 1 | 1 | 6 | 0 | 35.7 | 13.7 |
| 1991 | 23 | 16 | 0 | 7 | 23 | 0 | 37.0 | 15.4 |
| 1990 | 18 | 9 | 0 | 9 | 18 | 0 | 40.7 | 19.4 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1996 | National Rugby League | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 1995 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1993 | National Rugby League | 2 | 0 | 0 | 2 | 2 | 0 | View |
| 1992 | National Rugby League | 4 | 2 | 1 | 1 | 4 | 0 | View |
| 1992 | Challenge Cup | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 1991 | National Rugby League | 22 | 15 | 0 | 7 | 22 | 0 | View |
| 1991 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1990 | National Rugby League | 18 | 9 | 0 | 9 | 18 | 0 | View |

47 primary · 0 support · 15 Apr 1990 – 14 Jul 1996
4 primary · 0 support · 22 Feb 1991 – 14 Feb 1995
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1996 | Referee 1 | 1 | 0 | 0 | 1 | 37.0 |
| 1995 | Referee 1 | 1 | 1 | 0 | 0 | 28.0 |
| 1993 | Referee 1 | 2 | 0 | 0 | 2 | 28.0 |
| 1992 | Referee 1 | 6 | 4 | 1 | 1 | 35.7 |
| 1991 | Referee 1 | 23 | 16 | 0 | 7 | 37.0 |
| 1990 | Referee 1 | 18 | 9 | 0 | 9 | 40.7 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| Challenge Cup | Quarter Final | 1 | 1 | 0 | 0 | 1 | 0 |