Referee
Barry Bradstock
Country
Age
TBC
Birthplace
Background
Games
48
Home Wins
27
Draws
1
Away Wins
20
Home Win %
56
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Harry Bath | 9 | 7 | 0 | 2 | 77.8% | 209 | 122 | 87 | 27 Mar 1977 – 21 Jun 1980 |
| Warren Ryan | 8 | 4 | 0 | 4 | 50.0% | 122 | 98 | 24 | 01 Apr 1979 – 19 Mar 1982 |
| Frank Stanton | 7 | 5 | 1 | 1 | 71.4% | 118 | 75 | 43 | 15 Aug 1976 – 24 May 1981 |
| Jack Gibson | 6 | 5 | 0 | 1 | 83.3% | 128 | 71 | 57 | 30 May 1976 – 24 May 1981 |
| Tommy Bishop | 6 | 0 | 0 | 6 | 0.0% | 59 | 120 | -61 | 25 Mar 1979 – 29 Jun 1980 |
| Len Stacker | 5 | 2 | 0 | 3 | 40.0% | 67 | 125 | -58 | 10 Jun 1979 – 31 May 1981 |
| Norm Provan | 5 | 4 | 0 | 1 | 80.0% | 143 | 45 | 98 | 23 Jul 1978 – 15 Jul 1979 |
| Ted Glossop | 5 | 3 | 0 | 2 | 60.0% | 68 | 68 | 0 | 09 Apr 1977 – 29 Jun 1980 |
| Bill Anderson | 4 | 1 | 0 | 3 | 25.0% | 93 | 75 | 18 | 11 May 1980 – 31 May 1981 |
| John Raper | 4 | 2 | 0 | 2 | 50.0% | 51 | 99 | -48 | 19 Jun 1976 – 06 Aug 1978 |
| Bob Fulton | 3 | 0 | 1 | 2 | 0.0% | 24 | 68 | -44 | 12 May 1979 – 29 Jul 1979 |
| Dennis Tutty | 3 | 1 | 0 | 2 | 33.3% | 28 | 40 | -12 | 13 Apr 1980 – 03 May 1980 |
| Don Parish | 3 | 0 | 0 | 3 | 0.0% | 23 | 99 | -76 | 27 Jun 1976 – 30 Jul 1978 |
| Ron Willey | 3 | 1 | 0 | 2 | 33.3% | 16 | 39 | -23 | 03 May 1980 – 19 Mar 1982 |
| Terry Fearnley | 3 | 2 | 0 | 1 | 66.7% | 56 | 34 | 22 | 06 Jun 1976 – 27 Mar 1977 |
| Barry Harris | 2 | 1 | 0 | 1 | 50.0% | 30 | 14 | 16 | 27 Jun 1976 – 18 Jul 1976 |
| Bill Hamilton | 2 | 1 | 0 | 1 | 50.0% | 62 | 15 | 47 | 09 Apr 1977 – 16 Jul 1978 |
| Clarrie Jeffreys | 2 | 0 | 0 | 2 | 0.0% | 16 | 57 | -41 | 13 Jun 1976 – 22 Aug 1976 |
| Graeme Langlands | 2 | 1 | 0 | 1 | 50.0% | 36 | 30 | 6 | 06 Jun 1976 – 22 Aug 1976 |
| John O'Neill | 2 | 0 | 0 | 2 | 0.0% | 16 | 46 | -30 | 03 Apr 1977 – 23 Apr 1977 |
| Keith Holman | 2 | 1 | 0 | 1 | 50.0% | 43 | 21 | 22 | 20 Mar 1977 – 03 Apr 1977 |
| Malcolm Clift | 2 | 1 | 0 | 1 | 50.0% | 21 | 36 | -15 | 19 Jun 1976 – 23 Apr 1977 |
| Noel Kelly | 2 | 0 | 0 | 2 | 0.0% | 16 | 58 | -42 | 30 May 1976 – 11 Jul 1976 |
| Paul Broughton | 2 | 2 | 0 | 0 | 100.0% | 29 | 15 | 14 | 18 Jul 1976 – 20 Mar 1977 |
| Allan Thomson | 1 | 1 | 0 | 0 | 100.0% | 14 | 13 | 1 | 31 May 1980 |
| John Peard | 1 | 1 | 0 | 0 | 100.0% | 19 | 12 | 7 | 08 Jun 1980 |
| Johnny King | 1 | 0 | 0 | 1 | 0.0% | 3 | 26 | -23 | 15 Aug 1976 |
| Roy Masters | 1 | 1 | 0 | 0 | 100.0% | 23 | 12 | 11 | 03 Jun 1979 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1982 | Ron Willey | 1 | 0 | 0 | 1 | 0.0% |
| 1982 | Warren Ryan | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Bill Anderson | 2 | 0 | 0 | 2 | 0.0% |
| 1981 | Frank Stanton | 1 | 0 | 0 | 1 | 0.0% |
| 1981 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Len Stacker | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Warren Ryan | 1 | 1 | 0 | 0 | 100.0% |
| 1980 | Harry Bath | 4 | 3 | 0 | 1 | 75.0% |
| 1980 | Dennis Tutty | 3 | 1 | 0 | 2 | 33.3% |
| 1980 | Len Stacker | 3 | 0 | 0 | 3 | 0.0% |
| 1980 | Warren Ryan | 3 | 2 | 0 | 1 | 66.7% |
| 1980 | Bill Anderson | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Ron Willey | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Ted Glossop | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Allan Thomson | 1 | 1 | 0 | 0 | 100.0% |
| 1980 | John Peard | 1 | 1 | 0 | 0 | 100.0% |
| 1980 | Tommy Bishop | 1 | 0 | 0 | 1 | 0.0% |
| 1979 | Frank Stanton | 5 | 4 | 1 | 0 | 80.0% |
| 1979 | Tommy Bishop | 5 | 0 | 0 | 5 | 0.0% |
| 1979 | Jack Gibson | 4 | 3 | 0 | 1 | 75.0% |
| 1979 | Norm Provan | 4 | 3 | 0 | 1 | 75.0% |
| 1979 | Bob Fulton | 3 | 0 | 1 | 2 | 0.0% |
| 1979 | Warren Ryan | 3 | 0 | 0 | 3 | 0.0% |
| 1979 | Harry Bath | 1 | 1 | 0 | 0 | 100.0% |
| 1979 | Len Stacker | 1 | 1 | 0 | 0 | 100.0% |
| 1979 | Roy Masters | 1 | 1 | 0 | 0 | 100.0% |
| 1979 | Ted Glossop | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Harry Bath | 3 | 2 | 0 | 1 | 66.7% |
| 1978 | Don Parish | 2 | 0 | 0 | 2 | 0.0% |
| 1978 | John Raper | 2 | 0 | 0 | 2 | 0.0% |
| 1978 | Bill Hamilton | 1 | 1 | 0 | 0 | 100.0% |
| 1978 | Norm Provan | 1 | 1 | 0 | 0 | 100.0% |
| 1978 | Ted Glossop | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | John O'Neill | 2 | 0 | 0 | 2 | 0.0% |
| 1977 | Keith Holman | 2 | 1 | 0 | 1 | 50.0% |
| 1977 | Bill Hamilton | 1 | 0 | 0 | 1 | 0.0% |
| 1977 | Harry Bath | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | Malcolm Clift | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | Paul Broughton | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | Ted Glossop | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | Terry Fearnley | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Barry Harris | 2 | 1 | 0 | 1 | 50.0% |
| 1976 | Clarrie Jeffreys | 2 | 0 | 0 | 2 | 0.0% |
| 1976 | Graeme Langlands | 2 | 1 | 0 | 1 | 50.0% |
| 1976 | John Raper | 2 | 2 | 0 | 0 | 100.0% |
| 1976 | Noel Kelly | 2 | 0 | 0 | 2 | 0.0% |
| 1976 | Terry Fearnley | 2 | 2 | 0 | 0 | 100.0% |
| 1976 | Don Parish | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Frank Stanton | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | Johnny King | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Malcolm Clift | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Paul Broughton | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Barrie Keenahan | 1 | 1 | 0 | 0 | 1 | 0 | 19 Mar 1982 |
| Bruce Shipton | 1 | 0 | 0 | 1 | 1 | 0 | 12 Aug 1978 |
| Martin Weekes | 1 | 1 | 0 | 0 | 1 | 0 | 19 Mar 1982 |