Referee
Denis Braybrook
Country
Age
TBC
Birthplace
Background
Games
76
Home Wins
45
Draws
4
Away Wins
27
Home Win %
59
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Ted Glossop | 15 | 9 | 1 | 5 | 60.0% | 228 | 180 | 48 | 02 Apr 1978 – 23 May 1982 |
| Frank Stanton | 12 | 4 | 1 | 7 | 33.3% | 175 | 175 | 0 | 15 Jun 1975 – 27 Jun 1982 |
| Roy Masters | 12 | 6 | 0 | 6 | 50.0% | 216 | 196 | 20 | 07 May 1978 – 04 Jul 1982 |
| Terry Fearnley | 11 | 5 | 0 | 6 | 45.5% | 157 | 149 | 8 | 20 Jun 1976 – 20 Jun 1982 |
| Jack Gibson | 9 | 4 | 0 | 5 | 44.4% | 133 | 130 | 3 | 25 May 1975 – 25 Apr 1982 |
| Warren Ryan | 9 | 4 | 0 | 5 | 44.4% | 115 | 143 | -28 | 08 Apr 1979 – 20 Jun 1982 |
| Ron Willey | 8 | 3 | 0 | 5 | 37.5% | 122 | 148 | -26 | 09 Apr 1978 – 13 Jun 1982 |
| Harry Bath | 7 | 3 | 1 | 3 | 42.9% | 104 | 117 | -13 | 30 Apr 1978 – 30 Aug 1981 |
| Norm Provan | 7 | 5 | 1 | 1 | 71.4% | 148 | 75 | 73 | 08 Jun 1975 – 28 Apr 1979 |
| Don Parish | 6 | 3 | 1 | 2 | 50.0% | 79 | 82 | -3 | 08 Jun 1975 – 20 Aug 1978 |
| Len Stacker | 6 | 3 | 0 | 3 | 50.0% | 102 | 95 | 7 | 25 Mar 1979 – 16 Aug 1981 |
| Bob Fulton | 5 | 3 | 0 | 2 | 60.0% | 62 | 71 | -9 | 21 Apr 1979 – 27 Jun 1982 |
| Ray Ritchie | 5 | 3 | 0 | 2 | 60.0% | 77 | 93 | -16 | 07 Mar 1982 – 13 Jun 1982 |
| Clarrie Jeffreys | 4 | 0 | 0 | 4 | 0.0% | 27 | 63 | -36 | 06 Jul 1975 – 18 Jul 1976 |
| Tommy Bishop | 4 | 0 | 0 | 4 | 0.0% | 53 | 75 | -22 | 26 Aug 1979 – 25 May 1980 |
| Arthur Beetson | 3 | 2 | 0 | 1 | 66.7% | 56 | 43 | 13 | 10 Jul 1977 – 16 Apr 1978 |
| Bill Anderson | 3 | 2 | 1 | 0 | 66.7% | 60 | 49 | 11 | 03 Aug 1980 – 12 Jul 1981 |
| Bill Hamilton | 3 | 2 | 0 | 1 | 66.7% | 73 | 38 | 35 | 07 May 1977 – 15 Sep 1978 |
| Dennis Tutty | 3 | 1 | 0 | 2 | 33.3% | 43 | 48 | -5 | 10 Aug 1980 – 24 Aug 1980 |
| Graeme Langlands | 3 | 2 | 1 | 0 | 66.7% | 57 | 40 | 17 | 01 Jun 1975 – 29 May 1976 |
| John Peard | 3 | 2 | 0 | 1 | 66.7% | 53 | 45 | 8 | 07 Apr 1980 – 30 May 1982 |
| Don Furner | 2 | 2 | 0 | 0 | 100.0% | 37 | 33 | 4 | 18 Apr 1982 – 04 Jul 1982 |
| Greg Pierce | 2 | 1 | 1 | 0 | 50.0% | 34 | 27 | 7 | 31 May 1981 – 07 Jun 1981 |
| Johnny King | 2 | 1 | 0 | 1 | 50.0% | 24 | 23 | 1 | 20 Jun 1976 – 18 Jul 1976 |
| Noel Kelly | 2 | 1 | 0 | 1 | 50.0% | 27 | 35 | -8 | 25 May 1975 – 12 Jun 1976 |
| Paul Broughton | 2 | 1 | 0 | 1 | 50.0% | 22 | 33 | -11 | 06 Jul 1975 – 10 Jul 1977 |
| Barry Harris | 1 | 0 | 0 | 1 | 0.0% | 13 | 19 | -6 | 12 Jun 1976 |
| John Raper | 1 | 0 | 0 | 1 | 0.0% | 0 | 23 | -23 | 04 Jul 1976 |
| Keith Holman | 1 | 0 | 0 | 1 | 0.0% | 0 | 40 | -40 | 14 Aug 1977 |
| Mike Stephenson | 1 | 0 | 0 | 1 | 0.0% | 15 | 24 | -9 | 01 Jun 1975 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1982 | Ray Ritchie | 5 | 3 | 0 | 2 | 60.0% |
| 1982 | Ron Willey | 5 | 3 | 0 | 2 | 60.0% |
| 1982 | Warren Ryan | 4 | 2 | 0 | 2 | 50.0% |
| 1982 | Roy Masters | 3 | 1 | 0 | 2 | 33.3% |
| 1982 | Don Furner | 2 | 2 | 0 | 0 | 100.0% |
| 1982 | Frank Stanton | 2 | 0 | 0 | 2 | 0.0% |
| 1982 | Ted Glossop | 2 | 0 | 0 | 2 | 0.0% |
| 1982 | Terry Fearnley | 2 | 0 | 0 | 2 | 0.0% |
| 1982 | Bob Fulton | 1 | 1 | 0 | 0 | 100.0% |
| 1982 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1982 | John Peard | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Frank Stanton | 4 | 1 | 1 | 2 | 25.0% |
| 1981 | Roy Masters | 4 | 2 | 0 | 2 | 50.0% |
| 1981 | Harry Bath | 3 | 0 | 1 | 2 | 0.0% |
| 1981 | Ted Glossop | 3 | 1 | 0 | 2 | 33.3% |
| 1981 | Warren Ryan | 3 | 2 | 0 | 1 | 66.7% |
| 1981 | Bill Anderson | 2 | 1 | 1 | 0 | 50.0% |
| 1981 | Greg Pierce | 2 | 1 | 1 | 0 | 50.0% |
| 1981 | Len Stacker | 2 | 1 | 0 | 1 | 50.0% |
| 1981 | Bob Fulton | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Ron Willey | 1 | 0 | 0 | 1 | 0.0% |
| 1980 | Dennis Tutty | 3 | 1 | 0 | 2 | 33.3% |
| 1980 | Tommy Bishop | 3 | 0 | 0 | 3 | 0.0% |
| 1980 | Bob Fulton | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Harry Bath | 2 | 2 | 0 | 0 | 100.0% |
| 1980 | John Peard | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Len Stacker | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Roy Masters | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Bill Anderson | 1 | 1 | 0 | 0 | 100.0% |
| 1980 | Ted Glossop | 1 | 1 | 0 | 0 | 100.0% |
| 1979 | Ted Glossop | 6 | 6 | 0 | 0 | 100.0% |
| 1979 | Jack Gibson | 4 | 1 | 0 | 3 | 25.0% |
| 1979 | Terry Fearnley | 4 | 1 | 0 | 3 | 25.0% |
| 1979 | Frank Stanton | 2 | 1 | 0 | 1 | 50.0% |
| 1979 | Len Stacker | 2 | 1 | 0 | 1 | 50.0% |
| 1979 | Norm Provan | 2 | 2 | 0 | 0 | 100.0% |
| 1979 | Roy Masters | 2 | 1 | 0 | 1 | 50.0% |
| 1979 | Warren Ryan | 2 | 0 | 0 | 2 | 0.0% |
| 1979 | Bob Fulton | 1 | 0 | 0 | 1 | 0.0% |
| 1979 | Harry Bath | 1 | 1 | 0 | 0 | 100.0% |
| 1979 | Ron Willey | 1 | 0 | 0 | 1 | 0.0% |
| 1979 | Tommy Bishop | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Norm Provan | 3 | 3 | 0 | 0 | 100.0% |
| 1978 | Ted Glossop | 3 | 1 | 1 | 1 | 33.3% |
| 1978 | Frank Stanton | 2 | 1 | 0 | 1 | 50.0% |
| 1978 | Jack Gibson | 2 | 0 | 0 | 2 | 0.0% |
| 1978 | Terry Fearnley | 2 | 1 | 0 | 1 | 50.0% |
| 1978 | Arthur Beetson | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Bill Hamilton | 1 | 1 | 0 | 0 | 100.0% |
| 1978 | Don Parish | 1 | 0 | 1 | 0 | 0.0% |
| 1978 | Harry Bath | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Ron Willey | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Roy Masters | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | Arthur Beetson | 2 | 2 | 0 | 0 | 100.0% |
| 1977 | Bill Hamilton | 2 | 1 | 0 | 1 | 50.0% |
| 1977 | Don Parish | 2 | 0 | 0 | 2 | 0.0% |
| 1977 | Frank Stanton | 1 | 1 | 0 | 0 | 100.0% |
| 1977 | Keith Holman | 1 | 0 | 0 | 1 | 0.0% |
| 1977 | Paul Broughton | 1 | 0 | 0 | 1 | 0.0% |
| 1977 | Terry Fearnley | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | Clarrie Jeffreys | 3 | 0 | 0 | 3 | 0.0% |
| 1976 | Johnny King | 2 | 1 | 0 | 1 | 50.0% |
| 1976 | Terry Fearnley | 2 | 2 | 0 | 0 | 100.0% |
| 1976 | Barry Harris | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Don Parish | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | Graeme Langlands | 1 | 1 | 0 | 0 | 100.0% |
| 1976 | John Raper | 1 | 0 | 0 | 1 | 0.0% |
| 1976 | Noel Kelly | 1 | 1 | 0 | 0 | 100.0% |
| 1975 | Don Parish | 2 | 2 | 0 | 0 | 100.0% |
| 1975 | Graeme Langlands | 2 | 1 | 1 | 0 | 50.0% |
| 1975 | Norm Provan | 2 | 0 | 1 | 1 | 0.0% |
| 1975 | Clarrie Jeffreys | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Frank Stanton | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Jack Gibson | 1 | 1 | 0 | 0 | 100.0% |
| 1975 | Mike Stephenson | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Noel Kelly | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Paul Broughton | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Clive Edwards | 1 | 1 | 0 | 0 | 1 | 0 | 06 Jul 1975 |
| Steve Nash | 1 | 0 | 0 | 1 | 1 | 0 | 25 Apr 1982 |