0.0% team win rate · -32 difference · 29 Mar 2026 – 30 Aug 2026
Referee
Tyson Brough
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
33.3% team win rate · -28 difference · 09 May 2026 – 30 Aug 2026

66.7% team win rate · 54 difference · 03 May 2026 – 16 Aug 2026
100.0% team win rate · 20 difference · 19 Apr 2026 – 08 Aug 2026
0.0% team win rate · -18 difference · 05 Jul 2025 – 12 Jul 2026
100.0% team win rate · 40 difference · 08 Mar 2026 – 26 Apr 2026
0.0% team win rate · -10 difference · 29 Mar 2026 – 26 Apr 2026
100.0% team win rate · 22 difference · 05 Jul 2025 – 25 Jul 2026
50.0% team win rate · -6 difference · 19 Apr 2026 – 14 Jun 2026
50.0% team win rate · -8 difference · 09 May 2026 – 04 Jul 2026

0.0% team win rate · -8 difference · 25 Jul 2026

100.0% team win rate · 32 difference · 18 Jul 2026
100.0% team win rate · 10 difference · 04 Jul 2026

100.0% team win rate · 4 difference · 12 Jul 2026
0.0% team win rate · 0 difference · 03 May 2026
0.0% team win rate · -30 difference · 08 Mar 2026
0.0% team win rate · -10 difference · 14 Jun 2026
0.0% team win rate · -32 difference · 18 Jul 2026
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Wynnum-Manly Seagulls | 4 | 0 | 1 | 3 | 0.0% | 80 | 112 |
| 2026 | Brisbane Tigers | 3 | 1 | 0 | 2 | 33.3% | 56 | 84 |
| 2026 | Dolphins | 3 | 2 | 1 | 0 | 66.7% | 100 | 46 |
| 2026 | Burleigh Bears | 2 | 2 | 0 | 0 | 100.0% | 62 | 42 |
| 2026 | Ipswich Jets | 2 | 2 | 0 | 0 | 100.0% | 58 | 18 |
| 2026 | Mackay Cutters | 2 | 0 | 1 | 1 | 0.0% | 44 | 54 |
| 2026 | Norths Devils | 2 | 1 | 0 | 1 | 50.0% | 48 | 54 |
| 2026 | Sunshine Coast Falcons | 2 | 1 | 0 | 1 | 50.0% | 34 | 42 |
| 2026 | Brisbane Broncos | 1 | 0 | 0 | 1 | 0.0% | 10 | 18 |
| 2026 | Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 100.0% | 32 | 0 |
| 2026 | Central Queensland Capras | 1 | 1 | 0 | 0 | 100.0% | 30 | 20 |
| 2026 | Gold Coast Titans | 1 | 0 | 0 | 1 | 0.0% | 18 | 22 |
| 2026 | Melbourne Storm | 1 | 1 | 0 | 0 | 100.0% | 22 | 18 |
| 2026 | North Queensland Cowboys | 1 | 1 | 0 | 0 | 100.0% | 18 | 10 |
| 2026 | Northern Pride | 1 | 0 | 1 | 0 | 0.0% | 20 | 20 |
| 2026 | Townsville Blackhawks | 1 | 0 | 0 | 1 | 0.0% | 0 | 30 |
| 2026 | Tweed Seagulls | 1 | 0 | 0 | 1 | 0.0% | 16 | 26 |
| 2026 | Wests Tigers | 1 | 0 | 0 | 1 | 0.0% | 0 | 32 |
| 2025 | Gold Coast Titans | 1 | 0 | 0 | 1 | 0.0% | 6 | 20 |
| 2025 | North Queensland Cowboys | 1 | 1 | 0 | 0 | 100.0% | 20 | 6 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Wynnum-Manly Seagulls | Queensland Cup | 4 | 0 | 1 | 3 | 0.0% | -32 |
| Brisbane Tigers | Queensland Cup | 3 | 1 | 0 | 2 | 33.3% | -28 |
| Dolphins | Queensland Cup | 3 | 2 | 1 | 0 | 66.7% | 54 |
| Burleigh Bears | Queensland Cup | 2 | 2 | 0 | 0 | 100.0% | 20 |
| Ipswich Jets | Queensland Cup | 2 | 2 | 0 | 0 | 100.0% | 40 |
| Mackay Cutters | Queensland Cup | 2 | 0 | 1 | 1 | 0.0% | -10 |
| Norths Devils | Queensland Cup | 2 | 1 | 0 | 1 | 50.0% | -6 |
| Sunshine Coast Falcons | Queensland Cup | 2 | 1 | 0 | 1 | 50.0% | -8 |
| Brisbane Broncos | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -8 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 32 |
| Central Queensland Capras | Queensland Cup | 1 | 1 | 0 | 0 | 100.0% | 10 |
| Gold Coast Titans | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -4 |
| Gold Coast Titans | NRL Women's Premiership | 1 | 0 | 0 | 1 | 0.0% | -14 |
| Melbourne Storm | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 4 |
| North Queensland Cowboys | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 8 |
| North Queensland Cowboys | NRL Women's Premiership | 1 | 1 | 0 | 0 | 100.0% | 14 |
| Northern Pride | Queensland Cup | 1 | 0 | 1 | 0 | 0.0% | 0 |
| Townsville Blackhawks | Queensland Cup | 1 | 0 | 0 | 1 | 0.0% | -30 |
| Tweed Seagulls | Queensland Cup | 1 | 0 | 0 | 1 | 0.0% | -10 |
| Wests Tigers | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -32 |
Players Refereed
Coaches Involved
- 1 Mathew Head 4
- 2 David Elliott 3
- 3 Adam Cuthbertson 2
- 4 Ben King 2
- 5 Brad Henderson 2
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 116