
National Rugby LeagueAustralia
Games314Home W187Draws5Away W122
312 primary · 2 support · 31 May 1992 – 09 Sep 2007
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2007 | 25 | 17 | 0 | 8 | 25 | 0 | 42.8 | 12.3 |
| 2006 | 26 | 18 | 0 | 8 | 26 | 0 | 39.7 | 15.8 |
| 2005 | 25 | 17 | 0 | 8 | 25 | 0 | 48.9 | 17.2 |
| 2004 | 21 | 14 | 0 | 7 | 21 | 0 | 50.3 | 19.4 |
| 2003 | 24 | 13 | 0 | 11 | 24 | 0 | 47.5 | 16.5 |
| 2002 | 19 | 12 | 0 | 7 | 19 | 0 | 49.9 | 14.8 |
| 2001 | 20 | 9 | 4 | 7 | 18 | 2 | 50.1 | 12.9 |
| 2000 | 27 | 16 | 0 | 11 | 27 | 0 | 41.4 | 12.9 |
| 1999 | 31 | 18 | 2 | 11 | 31 | 0 | 36.8 | 11.6 |
| 1998 | 29 | 18 | 0 | 11 | 29 | 0 | 41.4 | 14.2 |
| 1997 | 19 | 10 | 0 | 9 | 19 | 0 | 44.1 | 13.7 |
| 1996 | 1 | 1 | 0 | 0 | 1 | 0 | 51.0 | 1.0 |
| 1995 | 8 | 5 | 0 | 3 | 8 | 0 | 41.0 | 16.0 |
| 1994 | 23 | 14 | 0 | 9 | 23 | 0 | 40.6 | 13.3 |
| 1993 | 20 | 9 | 0 | 11 | 20 | 0 | 33.8 | 15.6 |
| 1992 | 6 | 3 | 0 | 3 | 6 | 0 | 36.0 | 13.3 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2007 | National Rugby League | 25 | 17 | 0 | 8 | 25 | 0 | View |
| 2006 | National Rugby League | 24 | 17 | 0 | 7 | 24 | 0 | View |
| 2006 | State of Origin | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 2005 | National Rugby League | 24 | 16 | 0 | 8 | 24 | 0 | View |
| 2005 | State of Origin | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2004 | National Rugby League | 21 | 14 | 0 | 7 | 21 | 0 | View |
| 2003 | National Rugby League | 24 | 13 | 0 | 11 | 24 | 0 | View |
| 2002 | National Rugby League | 19 | 12 | 0 | 7 | 19 | 0 | View |
| 2001 | National Rugby League | 20 | 9 | 4 | 7 | 18 | 2 | View |
| 2000 | National Rugby League | 27 | 16 | 0 | 11 | 27 | 0 | View |
| 1999 | National Rugby League | 29 | 17 | 1 | 11 | 29 | 0 | View |
| 1999 | State of Origin | 2 | 1 | 1 | 0 | 2 | 0 | View |
| 1998 | National Rugby League | 29 | 18 | 0 | 11 | 29 | 0 | View |
| 1997 | National Rugby League | 18 | 9 | 0 | 9 | 18 | 0 | View |
| 1997 | Super League Tri-Series | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1996 | Super League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1995 | National Rugby League | 6 | 3 | 0 | 3 | 6 | 0 | View |
| 1995 | Challenge Cup | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 1994 | National Rugby League | 22 | 14 | 0 | 8 | 22 | 0 | View |
| 1994 | Challenge Cup | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 1993 | National Rugby League | 20 | 9 | 0 | 11 | 20 | 0 | View |
| 1992 | National Rugby League | 6 | 3 | 0 | 3 | 6 | 0 | View |

312 primary · 2 support · 31 May 1992 – 09 Sep 2007
5 primary · 0 support · 09 Jun 1999 – 05 Jul 2006
3 primary · 0 support · 09 Feb 1994 – 24 Feb 1995
1 primary · 0 support · 05 Jul 1996
1 primary · 0 support · 14 May 1997
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2007 | Referee 1 | 25 | 17 | 0 | 8 | 42.8 |
| 2006 | Referee 1 | 26 | 18 | 0 | 8 | 39.7 |
| 2005 | Referee 1 | 25 | 17 | 0 | 8 | 48.9 |
| 2004 | Referee 1 | 21 | 14 | 0 | 7 | 50.3 |
| 2003 | Referee 1 | 24 | 13 | 0 | 11 | 47.5 |
| 2002 | Referee 1 | 19 | 12 | 0 | 7 | 49.9 |
| 2001 | Referee 1 | 18 | 8 | 4 | 6 | 49.9 |
| 2001 | Referee 2 | 2 | 1 | 0 | 1 | 51.5 |
| 2000 | Referee 1 | 27 | 16 | 0 | 11 | 41.4 |
| 1999 | Referee 1 | 31 | 18 | 2 | 11 | 36.8 |
| 1998 | Referee 1 | 29 | 18 | 0 | 11 | 41.4 |
| 1997 | Referee 1 | 19 | 10 | 0 | 9 | 44.1 |
| 1996 | Referee 1 | 1 | 1 | 0 | 0 | 51.0 |
| 1995 | Referee 1 | 8 | 5 | 0 | 3 | 41.0 |
| 1994 | Referee 1 | 23 | 14 | 0 | 9 | 40.6 |
| 1993 | Referee 1 | 20 | 9 | 0 | 11 | 33.8 |
| 1992 | Referee 1 | 6 | 3 | 0 | 3 | 36.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 8 | 6 | 0 | 2 | 8 | 0 |
| National Rugby League | Prelim Final | 4 | 3 | 0 | 1 | 4 | 0 |
| National Rugby League | Semi Final | 2 | 2 | 0 | 0 | 2 | 0 |
| Challenge Cup | Quarter Final | 1 | 1 | 0 | 0 | 1 | 0 |
| Challenge Cup | Semi Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Elim Prelim Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Minor Prelim Semi | 1 | 0 | 0 | 1 | 1 | 0 |
| National Rugby League | Minor Semi | 1 | 1 | 0 | 0 | 1 | 0 |