
National Rugby LeagueAustralia
Games173Home W108Draws4Away W61
173 primary · 0 support · 20 May 1973 – 04 Apr 1983
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1983 | 4 | 3 | 0 | 1 | 4 | 0 | 41.0 | 14.0 |
| 1982 | 29 | 17 | 0 | 12 | 29 | 0 | 30.1 | 11.5 |
| 1981 | 23 | 13 | 0 | 10 | 23 | 0 | 28.5 | 12.3 |
| 1980 | 23 | 15 | 1 | 7 | 23 | 0 | 29.9 | 11.6 |
| 1979 | 20 | 9 | 0 | 11 | 20 | 0 | 32.0 | 11.3 |
| 1978 | 24 | 20 | 0 | 4 | 24 | 0 | 31.3 | 10.1 |
| 1977 | 18 | 13 | 0 | 5 | 18 | 0 | 30.6 | 9.7 |
| 1976 | 6 | 3 | 1 | 2 | 6 | 0 | 31.8 | 11.8 |
| 1975 | 5 | 4 | 1 | 0 | 5 | 0 | 33.6 | 10.4 |
| 1974 | 7 | 3 | 1 | 3 | 7 | 0 | 26.0 | 11.1 |
| 1973 | 14 | 8 | 0 | 6 | 14 | 0 | 29.7 | 8.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1983 | National Rugby League | 4 | 3 | 0 | 1 | 4 | 0 | View |
| 1982 | National Rugby League | 29 | 17 | 0 | 12 | 29 | 0 | View |
| 1981 | National Rugby League | 23 | 13 | 0 | 10 | 23 | 0 | View |
| 1980 | National Rugby League | 23 | 15 | 1 | 7 | 23 | 0 | View |
| 1979 | National Rugby League | 20 | 9 | 0 | 11 | 20 | 0 | View |
| 1978 | National Rugby League | 24 | 20 | 0 | 4 | 24 | 0 | View |
| 1977 | National Rugby League | 18 | 13 | 0 | 5 | 18 | 0 | View |
| 1976 | National Rugby League | 6 | 3 | 1 | 2 | 6 | 0 | View |
| 1975 | National Rugby League | 5 | 4 | 1 | 0 | 5 | 0 | View |
| 1974 | National Rugby League | 7 | 3 | 1 | 3 | 7 | 0 | View |
| 1973 | National Rugby League | 14 | 8 | 0 | 6 | 14 | 0 | View |

173 primary · 0 support · 20 May 1973 – 04 Apr 1983
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1983 | Referee 1 | 4 | 3 | 0 | 1 | 41.0 |
| 1982 | Referee 1 | 29 | 17 | 0 | 12 | 30.1 |
| 1981 | Referee 1 | 23 | 13 | 0 | 10 | 28.5 |
| 1980 | Referee 1 | 23 | 15 | 1 | 7 | 29.9 |
| 1979 | Referee 1 | 20 | 9 | 0 | 11 | 32.0 |
| 1978 | Referee 1 | 24 | 20 | 0 | 4 | 31.3 |
| 1977 | Referee 1 | 18 | 13 | 0 | 5 | 30.6 |
| 1976 | Referee 1 | 6 | 3 | 1 | 2 | 31.8 |
| 1975 | Referee 1 | 5 | 4 | 1 | 0 | 33.6 |
| 1974 | Referee 1 | 7 | 3 | 1 | 3 | 26.0 |
| 1973 | Referee 1 | 14 | 8 | 0 | 6 | 29.7 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Major Semi | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Minor Prelim Semi | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Minor Semi | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Major Prelim Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Major Prelim Semi | 1 | 1 | 0 | 0 | 1 | 0 |