26.9% team win rate · -348 difference · 01 Apr 2007 – 07 Sep 2019
Referee
Gavin Badger
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
42.3% team win rate · -136 difference · 30 Aug 2003 – 27 Jun 2019

62.0% team win rate · 138 difference · 04 Jul 2004 – 13 Mar 2020
40.8% team win rate · 28 difference · 22 Apr 2006 – 13 Mar 2020
60.4% team win rate · 125 difference · 19 Mar 2005 – 07 Sep 2019
57.4% team win rate · -27 difference · 22 Jul 2006 – 22 Mar 2020

46.8% team win rate · 81 difference · 10 Jul 2004 – 24 Aug 2019
45.7% team win rate · -93 difference · 17 Jul 2004 – 22 Mar 2020

53.5% team win rate · 25 difference · 30 Apr 2006 – 31 Mar 2019
46.5% team win rate · -169 difference · 17 Mar 2007 – 16 Aug 2019
51.2% team win rate · 41 difference · 01 Apr 2006 – 28 Jul 2018
41.9% team win rate · -71 difference · 17 Jun 2006 – 20 Jul 2019

58.5% team win rate · 39 difference · 01 Apr 2006 – 02 Aug 2019
53.7% team win rate · 146 difference · 24 Jul 2004 – 08 Jun 2019

42.5% team win rate · -151 difference · 30 Aug 2003 – 24 Aug 2019

71.8% team win rate · 372 difference · 17 Jul 2004 – 15 Jun 2019
Teams by Year
Teams by Competition
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Cooper | 50 | 15 | 0 | 0 | 60 | 0 | 20 | 0 | 30 |
| John Sutton | 45 | 5 | 1 | 0 | 22 | 9 | 20 | 0 | 25 |
| Andrew McCullough | 43 | 8 | 0 | 0 | 32 | 1 | 26 | 1 | 16 |
| Matthew Scott | 41 | 4 | 0 | 0 | 16 | 26 | 17 | 0 | 24 |
| Ben Hunt | 40 | 8 | 12 | 1 | 57 | 0 | 25 | 0 | 15 |
| Michael Gordon | 39 | 10 | 97 | 0 | 234 | 0 | 19 | 0 | 20 |
| Josh Morris | 38 | 18 | 0 | 0 | 72 | 0 | 22 | 0 | 16 |
| Michael Jennings | 38 | 18 | 0 | 0 | 72 | 0 | 23 | 1 | 14 |
| Corey Parker | 37 | 6 | 85 | 0 | 194 | 11 | 23 | 1 | 13 |
| Alex Glenn | 37 | 9 | 0 | 0 | 36 | 3 | 22 | 0 | 15 |
| Mitchell Aubusson | 37 | 8 | 0 | 0 | 32 | 0 | 15 | 0 | 22 |
| Michael Ennis | 37 | 3 | 2 | 0 | 16 | 11 | 21 | 1 | 15 |
| Benji Marshall | 36 | 8 | 54 | 2 | 142 | 4 | 22 | 0 | 14 |
| Shaun Kenny-Dowall | 36 | 21 | 0 | 0 | 84 | 0 | 16 | 0 | 20 |
| Jeremy Smith | 36 | 10 | 0 | 0 | 40 | 9 | 19 | 0 | 17 |
| Chris Heighington | 36 | 4 | 0 | 0 | 16 | 0 | 19 | 0 | 17 |
| Johnathan Thurston | 35 | 10 | 124 | 3 | 291 | 34 | 17 | 0 | 18 |
| Antonio Winterstein | 35 | 15 | 0 | 0 | 60 | 0 | 19 | 0 | 16 |
| Jason Nightingale | 35 | 13 | 0 | 0 | 52 | 2 | 21 | 0 | 14 |
| Robbie Farah | 35 | 9 | 0 | 3 | 39 | 21 | 17 | 0 | 18 |
| Scott Bolton | 35 | 5 | 0 | 0 | 20 | 2 | 17 | 0 | 18 |
| Josh McGuire | 35 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 17 |
| Chris Lawrence | 34 | 14 | 0 | 0 | 56 | 4 | 16 | 0 | 18 |
| Josh Hoffman | 34 | 14 | 0 | 0 | 56 | 0 | 17 | 1 | 16 |
| Simon Mannering | 34 | 10 | 0 | 0 | 40 | 17 | 18 | 0 | 16 |
| Mark Minichiello | 34 | 9 | 0 | 0 | 36 | 0 | 10 | 0 | 24 |
| Wade Graham | 34 | 5 | 0 | 0 | 20 | 9 | 11 | 1 | 22 |
| Sam Thaiday | 34 | 3 | 0 | 0 | 12 | 8 | 21 | 0 | 13 |
| Aiden Tolman | 34 | 2 | 0 | 0 | 8 | 2 | 20 | 0 | 14 |
| Nathan Friend | 34 | 2 | 0 | 0 | 8 | 0 | 19 | 0 | 15 |
| Adam Blair | 34 | 1 | 0 | 0 | 4 | 2 | 18 | 0 | 16 |
| Leeson Ah Mau | 34 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 16 |
| Tim Mannah | 34 | 1 | 0 | 0 | 4 | 16 | 14 | 1 | 19 |
| Cameron Smith | 33 | 8 | 98 | 1 | 229 | 30 | 26 | 0 | 7 |
| William Zillman | 33 | 11 | 0 | 0 | 44 | 2 | 11 | 0 | 22 |
| Luke Lewis | 33 | 9 | 0 | 0 | 36 | 2 | 11 | 1 | 21 |
| Peter Wallace | 33 | 3 | 10 | 1 | 33 | 5 | 20 | 0 | 13 |
| Mitchell Pearce | 33 | 7 | 0 | 0 | 28 | 8 | 15 | 0 | 18 |
| David Fa'alogo | 33 | 5 | 0 | 0 | 20 | 0 | 10 | 1 | 22 |
| Ben Hannant | 33 | 1 | 0 | 0 | 4 | 0 | 21 | 0 | 12 |
| Tim Grant | 33 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 18 |
| Gareth Widdop | 32 | 7 | 70 | 5 | 173 | 12 | 18 | 0 | 14 |
| Brett Morris | 32 | 19 | 0 | 0 | 76 | 0 | 16 | 0 | 16 |
| Darius Boyd | 32 | 11 | 0 | 0 | 44 | 4 | 23 | 0 | 9 |
| Tariq Sims | 32 | 7 | 0 | 0 | 28 | 3 | 17 | 0 | 15 |
| Gerard Beale | 32 | 5 | 0 | 0 | 20 | 0 | 14 | 0 | 18 |
| Lewis Brown | 32 | 5 | 0 | 0 | 20 | 1 | 19 | 0 | 13 |
| Jake Friend | 32 | 3 | 0 | 0 | 12 | 16 | 14 | 0 | 18 |
| Ben Matulino | 32 | 2 | 0 | 0 | 8 | 0 | 17 | 0 | 15 |
| Ben Barba | 31 | 20 | 0 | 0 | 80 | 0 | 14 | 0 | 17 |
| Isaac De Gois | 31 | 5 | 0 | 0 | 20 | 0 | 19 | 0 | 12 |
| Joel Thompson | 31 | 5 | 0 | 0 | 20 | 0 | 14 | 0 | 17 |
| Beau Scott | 31 | 1 | 0 | 0 | 4 | 5 | 23 | 0 | 8 |
| Jacob Lillyman | 31 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 |
| Akuila Uate | 30 | 19 | 0 | 0 | 76 | 0 | 19 | 0 | 11 |
| Blake Ferguson | 30 | 16 | 0 | 0 | 64 | 0 | 11 | 0 | 19 |
| Frank Pritchard | 30 | 10 | 0 | 0 | 40 | 0 | 14 | 1 | 15 |
| Cooper Cronk | 30 | 8 | 0 | 0 | 32 | 1 | 19 | 0 | 11 |
| David Shillington | 30 | 1 | 0 | 0 | 4 | 6 | 13 | 0 | 17 |
| Jarrod Croker | 29 | 16 | 82 | 0 | 228 | 9 | 14 | 0 | 15 |
| Josh Dugan | 29 | 13 | 1 | 1 | 55 | 0 | 16 | 0 | 13 |
| Daly Cherry-Evans | 29 | 3 | 12 | 4 | 40 | 10 | 17 | 0 | 12 |
| Russell Packer | 29 | 2 | 0 | 0 | 8 | 1 | 13 | 0 | 16 |
| Luke Douglas | 29 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 20 |
| James Tamou | 29 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 |
| Scott Prince | 28 | 7 | 63 | 1 | 155 | 22 | 13 | 0 | 15 |
| Bryson Goodwin | 28 | 10 | 43 | 0 | 126 | 0 | 17 | 0 | 11 |
| Manu Vatuvei | 28 | 19 | 0 | 0 | 76 | 1 | 16 | 0 | 12 |
| Greg Bird | 28 | 6 | 6 | 0 | 36 | 10 | 12 | 0 | 16 |
| Michael Morgan | 28 | 7 | 0 | 2 | 30 | 6 | 13 | 0 | 15 |
| Jason Taumalolo | 28 | 6 | 0 | 0 | 24 | 1 | 14 | 0 | 14 |
| Paul Gallen | 28 | 4 | 1 | 0 | 18 | 20 | 13 | 0 | 15 |
| Jeff Robson | 28 | 4 | 0 | 1 | 17 | 0 | 12 | 1 | 15 |
| Dane Gagai | 28 | 2 | 1 | 0 | 10 | 0 | 13 | 0 | 15 |
| James Maloney | 27 | 8 | 97 | 5 | 231 | 1 | 17 | 0 | 10 |
| Kurt Gidley | 27 | 8 | 66 | 1 | 165 | 25 | 18 | 0 | 9 |
| Jarryd Hayne | 27 | 18 | 0 | 1 | 73 | 4 | 10 | 1 | 16 |
| Ben Creagh | 27 | 7 | 0 | 0 | 28 | 11 | 16 | 0 | 11 |
| Matt Gillett | 27 | 4 | 0 | 0 | 16 | 0 | 18 | 0 | 9 |
| Ryan Hoffman | 27 | 4 | 0 | 0 | 16 | 3 | 18 | 0 | 9 |
| David Stagg | 27 | 3 | 0 | 0 | 12 | 0 | 19 | 0 | 8 |
| Greg Eastwood | 27 | 3 | 0 | 0 | 12 | 0 | 16 | 1 | 10 |
| Dane Tilse | 27 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 |
| Matt Prior | 27 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 |
| Jarrod Mullen | 26 | 4 | 0 | 1 | 17 | 2 | 18 | 0 | 8 |
| Blake Ayshford | 26 | 3 | 0 | 0 | 12 | 0 | 10 | 0 | 16 |
| Kevin Proctor | 26 | 3 | 0 | 0 | 12 | 1 | 10 | 0 | 16 |
| Jared Waerea-Hargreaves | 26 | 2 | 0 | 0 | 8 | 0 | 11 | 0 | 15 |
| Jarrod Wallace | 26 | 1 | 0 | 0 | 4 | 0 | 11 | 0 | 15 |
| Jamie Lyon | 25 | 5 | 68 | 0 | 156 | 21 | 15 | 0 | 10 |
| Billy Slater | 25 | 21 | 0 | 0 | 84 | 0 | 20 | 0 | 5 |
| Issac Luke | 25 | 2 | 23 | 0 | 54 | 0 | 11 | 1 | 13 |
| David Mead | 25 | 11 | 0 | 0 | 44 | 0 | 7 | 0 | 18 |
| Brad Tighe | 25 | 9 | 0 | 0 | 36 | 0 | 11 | 1 | 13 |
| Sam Perrett | 25 | 9 | 0 | 0 | 36 | 0 | 10 | 0 | 15 |
| Kieran Foran | 25 | 8 | 0 | 0 | 32 | 0 | 12 | 0 | 13 |
| Jamie Buhrer | 25 | 6 | 0 | 0 | 24 | 2 | 13 | 0 | 12 |
| Shaun Fensom | 25 | 6 | 0 | 0 | 24 | 0 | 12 | 0 | 13 |
| Andrew Fifita | 25 | 5 | 0 | 0 | 20 | 0 | 11 | 0 | 14 |
| Mitch Rein | 25 | 5 | 0 | 0 | 20 | 0 | 9 | 0 | 16 |
| Tyson Frizell | 25 | 4 | 0 | 0 | 16 | 0 | 14 | 0 | 11 |
| Ryan James | 25 | 3 | 0 | 0 | 12 | 8 | 7 | 0 | 18 |
| Ashley Harrison | 25 | 2 | 0 | 0 | 8 | 1 | 8 | 0 | 17 |
| Dene Halatau | 25 | 2 | 0 | 0 | 8 | 2 | 10 | 0 | 15 |
| Jason Clark | 25 | 2 | 0 | 0 | 8 | 2 | 15 | 0 | 10 |
| Anthony Tupou | 25 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 18 |
| Nate Myles | 25 | 1 | 0 | 0 | 4 | 6 | 7 | 0 | 18 |
| Sam Tagataese | 25 | 1 | 0 | 0 | 4 | 0 | 11 | 0 | 14 |
| Greg Inglis | 24 | 13 | 0 | 1 | 53 | 9 | 20 | 0 | 4 |
| Boyd Cordner | 24 | 11 | 0 | 0 | 44 | 8 | 11 | 0 | 13 |
| Matthew Wright | 24 | 4 | 13 | 0 | 42 | 0 | 12 | 0 | 12 |
| Corey Norman | 24 | 7 | 0 | 0 | 28 | 0 | 13 | 0 | 11 |
| Daniel Mortimer | 24 | 4 | 4 | 1 | 25 | 0 | 9 | 0 | 15 |
| Kevin Kingston | 24 | 6 | 0 | 0 | 24 | 8 | 13 | 1 | 10 |
| Jack De Belin | 24 | 5 | 0 | 0 | 20 | 0 | 15 | 0 | 9 |
| Trent Merrin | 24 | 4 | 0 | 0 | 16 | 0 | 16 | 0 | 8 |
| James Graham | 24 | 2 | 0 | 0 | 8 | 9 | 14 | 0 | 10 |
| Dunamis Lui | 24 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 |
| Matthew White | 24 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 |
| Jamie Soward | 23 | 5 | 72 | 4 | 168 | 1 | 14 | 0 | 9 |
| Tyrone Roberts | 23 | 7 | 36 | 0 | 100 | 1 | 9 | 0 | 14 |
| Nathan Merritt | 23 | 13 | 7 | 0 | 66 | 0 | 8 | 1 | 14 |
| Trent Hodkinson | 23 | 0 | 27 | 2 | 56 | 6 | 9 | 0 | 14 |
| Jack Reed | 23 | 12 | 0 | 0 | 48 | 0 | 15 | 0 | 8 |
| Lachlan Coote | 23 | 9 | 3 | 1 | 43 | 0 | 13 | 1 | 9 |
| Kane Linnett | 23 | 6 | 0 | 0 | 24 | 0 | 16 | 0 | 7 |
| Jake Granville | 23 | 4 | 0 | 0 | 16 | 0 | 9 | 0 | 14 |
| Josh McCrone | 23 | 4 | 0 | 0 | 16 | 0 | 8 | 0 | 15 |
| Feleti Mateo | 23 | 3 | 0 | 0 | 12 | 0 | 14 | 0 | 9 |
| Aidan Guerra | 23 | 2 | 0 | 0 | 8 | 1 | 13 | 0 | 10 |
| Blake Green | 23 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 11 |
| Frank-Paul Nu'uausala | 23 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 11 |
| Fuifui Moimoi | 23 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 16 |
| Jeremy Latimore | 23 | 1 | 0 | 0 | 4 | 0 | 15 | 1 | 7 |
| Micheal Luck | 23 | 1 | 0 | 0 | 4 | 6 | 10 | 0 | 13 |
| Brett White | 23 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 |
| Todd Lowrie | 23 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 8 |
| Adam Reynolds | 22 | 3 | 77 | 3 | 169 | 1 | 14 | 0 | 8 |
| Luke Walsh | 22 | 1 | 35 | 2 | 76 | 0 | 10 | 0 | 12 |
| Joey Leilua | 22 | 16 | 0 | 0 | 64 | 0 | 12 | 0 | 10 |
| David Simmons | 22 | 14 | 1 | 0 | 58 | 0 | 13 | 0 | 9 |
| Steve Matai | 22 | 11 | 0 | 0 | 44 | 0 | 13 | 0 | 9 |
| Colin Best | 22 | 9 | 0 | 0 | 36 | 0 | 11 | 1 | 10 |
| Bodene Thompson | 22 | 8 | 0 | 0 | 32 | 0 | 7 | 0 | 15 |
| James McManus | 22 | 8 | 0 | 0 | 32 | 0 | 14 | 0 | 8 |
| Sam Burgess | 22 | 7 | 0 | 0 | 28 | 9 | 14 | 0 | 8 |
| Chris Houston | 22 | 3 | 0 | 0 | 12 | 0 | 14 | 0 | 8 |
| Paul Vaughan | 22 | 3 | 0 | 0 | 12 | 0 | 10 | 0 | 12 |
| Anthony Watmough | 22 | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 9 |
| Luke Bailey | 22 | 2 | 0 | 0 | 8 | 7 | 8 | 0 | 14 |
Coaches Involved
- 1 Ivan Cleary 43
- 2 Wayne Bennett 43
- 3 Craig Bellamy 37
- 4 Des Hasler 36
- 5 Neil Henry 36
Fellow Referees
- 1 Alan Shortall 23
- 2 Brett Suttor 23
- 3 Ashley Klein 20
- 4 Gerard Sutton 20
- 5 Ben Cummins 16
Appointment Roles
- 1Referee 1258
- 2Referee 2104