Referee
Greg Hartley
Country
Age
TBC
Birthplace
Background
Games
174
Home Wins
107
Draws
9
Away Wins
58
Home Win %
61
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Frank Stanton | 24 | 17 | 2 | 5 | 70.8% | 423 | 269 | 154 | 08 Jun 1975 – 30 Aug 1981 |
| Don Parish | 23 | 7 | 3 | 13 | 30.4% | 367 | 385 | -18 | 24 Jun 1973 – 09 Apr 1978 |
| Ted Glossop | 22 | 12 | 0 | 10 | 54.5% | 335 | 335 | 0 | 17 Apr 1977 – 10 May 1981 |
| Jack Gibson | 21 | 13 | 0 | 8 | 61.9% | 373 | 260 | 113 | 03 Jun 1973 – 27 Sep 1981 |
| Malcolm Clift | 20 | 12 | 1 | 7 | 60.0% | 294 | 216 | 78 | 17 Jun 1973 – 13 Aug 1977 |
| Ron Willey | 17 | 8 | 2 | 7 | 47.1% | 305 | 266 | 39 | 31 Mar 1974 – 02 May 1981 |
| Roy Masters | 17 | 4 | 0 | 13 | 23.5% | 228 | 322 | -94 | 09 Apr 1978 – 09 Aug 1981 |
| Terry Fearnley | 17 | 11 | 1 | 5 | 64.7% | 384 | 255 | 129 | 21 Mar 1976 – 15 Sep 1979 |
| Bob Fulton | 16 | 10 | 0 | 6 | 62.5% | 265 | 182 | 83 | 25 Mar 1979 – 19 Sep 1981 |
| Paul Broughton | 16 | 7 | 1 | 8 | 43.8% | 225 | 300 | -75 | 27 Mar 1975 – 02 Apr 1978 |
| Harry Bath | 15 | 5 | 1 | 9 | 33.3% | 234 | 267 | -33 | 17 Apr 1977 – 12 Apr 1981 |
| Norm Provan | 13 | 6 | 1 | 6 | 46.2% | 226 | 209 | 17 | 27 Mar 1975 – 09 Sep 1979 |
| Graeme Langlands | 12 | 5 | 0 | 7 | 41.7% | 179 | 201 | -22 | 02 Jul 1972 – 28 Aug 1976 |
| Noel Kelly | 11 | 2 | 1 | 8 | 18.2% | 135 | 205 | -70 | 22 Jul 1973 – 27 Jun 1976 |
| Clarrie Jeffreys | 6 | 4 | 0 | 2 | 66.7% | 104 | 101 | 3 | 21 Apr 1974 – 15 Aug 1976 |
| Len Stacker | 6 | 1 | 0 | 5 | 16.7% | 61 | 160 | -99 | 01 Apr 1979 – 30 Aug 1981 |
| Ray Ritchie | 6 | 4 | 1 | 1 | 66.7% | 96 | 75 | 21 | 29 Mar 1981 – 06 Sep 1981 |
| Warren Ryan | 6 | 4 | 1 | 1 | 66.7% | 95 | 71 | 24 | 20 Apr 1980 – 27 Sep 1981 |
| Allan Thomson | 5 | 1 | 1 | 3 | 20.0% | 68 | 97 | -29 | 27 Apr 1980 – 16 Aug 1980 |
| Arthur Beetson | 5 | 2 | 1 | 2 | 40.0% | 55 | 60 | -5 | 01 May 1977 – 20 Aug 1978 |
| Barry Harris | 5 | 3 | 0 | 2 | 60.0% | 78 | 75 | 3 | 24 Aug 1975 – 22 Aug 1976 |
| Bill Hamilton | 5 | 3 | 1 | 1 | 60.0% | 114 | 94 | 20 | 27 Mar 1977 – 19 Jul 1978 |
| Jack Clare | 5 | 4 | 0 | 1 | 80.0% | 112 | 104 | 8 | 28 Apr 1974 – 11 Aug 1974 |
| Johnny King | 5 | 2 | 0 | 3 | 40.0% | 63 | 89 | -26 | 11 Apr 1976 – 04 Jul 1976 |
| Tommy Bishop | 5 | 5 | 0 | 0 | 100.0% | 135 | 48 | 87 | 23 Jul 1972 – 13 Apr 1980 |
| Bill Anderson | 4 | 2 | 0 | 2 | 50.0% | 75 | 80 | -5 | 16 Aug 1980 – 01 Aug 1981 |
| Clive Churchill | 4 | 4 | 0 | 0 | 100.0% | 99 | 71 | 28 | 28 Jul 1973 – 24 May 1975 |
| Greg Pierce | 4 | 2 | 0 | 2 | 50.0% | 73 | 64 | 9 | 12 Apr 1981 – 06 Sep 1981 |
| John O'Neill | 4 | 0 | 0 | 4 | 0.0% | 52 | 110 | -58 | 19 Mar 1977 – 21 Aug 1977 |
| John Raper | 4 | 2 | 0 | 2 | 50.0% | 49 | 62 | -13 | 05 Apr 1975 – 16 Jul 1978 |
| Leo Trevena | 4 | 0 | 0 | 4 | 0.0% | 39 | 106 | -67 | 03 Jun 1973 – 19 Aug 1973 |
| Noel Thornton | 4 | 0 | 0 | 4 | 0.0% | 50 | 86 | -36 | 28 Apr 1974 – 25 Aug 1974 |
| John Peard | 3 | 1 | 0 | 2 | 33.3% | 54 | 33 | 21 | 30 Mar 1980 – 28 Jun 1980 |
| Mike Stephenson | 3 | 1 | 0 | 2 | 33.3% | 33 | 63 | -30 | 20 Apr 1975 – 29 Jun 1975 |
| Bob McCarthy | 2 | 0 | 0 | 2 | 0.0% | 15 | 66 | -51 | 02 Aug 1975 – 17 Aug 1975 |
| Dave Bolton | 2 | 0 | 0 | 2 | 0.0% | 29 | 44 | -15 | 21 Apr 1974 – 04 Aug 1974 |
| Dennis Tutty | 2 | 1 | 0 | 1 | 50.0% | 37 | 53 | -16 | 30 Mar 1980 – 01 Jun 1980 |
| Leo Nosworthy | 2 | 0 | 0 | 2 | 0.0% | 13 | 63 | -50 | 10 Jun 1973 – 15 Jul 1973 |
| Alan Mason | 1 | 0 | 0 | 1 | 0.0% | 15 | 17 | -2 | 14 Jul 1974 |
| Billy Smith | 1 | 1 | 0 | 0 | 100.0% | 17 | 12 | 5 | 02 Jul 1972 |
| Bob Boland | 1 | 0 | 0 | 1 | 0.0% | 12 | 17 | -5 | 02 Jul 1972 |
| Ian Walsh | 1 | 0 | 0 | 1 | 0.0% | 10 | 28 | -18 | 23 Jul 1972 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1981 | Bob Fulton | 8 | 5 | 0 | 3 | 62.5% |
| 1981 | Jack Gibson | 6 | 4 | 0 | 2 | 66.7% |
| 1981 | Ray Ritchie | 6 | 4 | 1 | 1 | 66.7% |
| 1981 | Warren Ryan | 5 | 3 | 1 | 1 | 60.0% |
| 1981 | Greg Pierce | 4 | 2 | 0 | 2 | 50.0% |
| 1981 | Roy Masters | 4 | 1 | 0 | 3 | 25.0% |
| 1981 | Ted Glossop | 3 | 0 | 0 | 3 | 0.0% |
| 1981 | Len Stacker | 2 | 0 | 0 | 2 | 0.0% |
| 1981 | Bill Anderson | 1 | 0 | 0 | 1 | 0.0% |
| 1981 | Frank Stanton | 1 | 1 | 0 | 0 | 100.0% |
| 1981 | Harry Bath | 1 | 0 | 0 | 1 | 0.0% |
| 1981 | Ron Willey | 1 | 0 | 0 | 1 | 0.0% |
| 1980 | Ted Glossop | 8 | 6 | 0 | 2 | 75.0% |
| 1980 | Roy Masters | 7 | 1 | 0 | 6 | 14.3% |
| 1980 | Bob Fulton | 6 | 4 | 0 | 2 | 66.7% |
| 1980 | Allan Thomson | 5 | 1 | 1 | 3 | 20.0% |
| 1980 | Harry Bath | 5 | 1 | 1 | 3 | 20.0% |
| 1980 | Bill Anderson | 3 | 2 | 0 | 1 | 66.7% |
| 1980 | John Peard | 3 | 1 | 0 | 2 | 33.3% |
| 1980 | Dennis Tutty | 2 | 1 | 0 | 1 | 50.0% |
| 1980 | Tommy Bishop | 2 | 2 | 0 | 0 | 100.0% |
| 1980 | Warren Ryan | 1 | 1 | 0 | 0 | 100.0% |
| 1979 | Ted Glossop | 8 | 4 | 0 | 4 | 50.0% |
| 1979 | Harry Bath | 6 | 3 | 0 | 3 | 50.0% |
| 1979 | Ron Willey | 6 | 4 | 0 | 2 | 66.7% |
| 1979 | Frank Stanton | 4 | 3 | 0 | 1 | 75.0% |
| 1979 | Len Stacker | 4 | 1 | 0 | 3 | 25.0% |
| 1979 | Norm Provan | 4 | 2 | 0 | 2 | 50.0% |
| 1979 | Roy Masters | 3 | 1 | 0 | 2 | 33.3% |
| 1979 | Terry Fearnley | 3 | 1 | 0 | 2 | 33.3% |
| 1979 | Bob Fulton | 2 | 1 | 0 | 1 | 50.0% |
| 1978 | Frank Stanton | 8 | 6 | 2 | 0 | 75.0% |
| 1978 | Terry Fearnley | 5 | 3 | 1 | 1 | 60.0% |
| 1978 | Jack Gibson | 3 | 1 | 0 | 2 | 33.3% |
| 1978 | Norm Provan | 3 | 1 | 1 | 1 | 33.3% |
| 1978 | Roy Masters | 3 | 1 | 0 | 2 | 33.3% |
| 1978 | Bill Hamilton | 2 | 1 | 0 | 1 | 50.0% |
| 1978 | Ron Willey | 2 | 1 | 0 | 1 | 50.0% |
| 1978 | Arthur Beetson | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Don Parish | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Harry Bath | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | John Raper | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Paul Broughton | 1 | 0 | 0 | 1 | 0.0% |
| 1978 | Ted Glossop | 1 | 0 | 0 | 1 | 0.0% |
| 1977 | Malcolm Clift | 6 | 2 | 1 | 3 | 33.3% |
| 1977 | Arthur Beetson | 4 | 2 | 1 | 1 | 50.0% |
| 1977 | Don Parish | 4 | 1 | 1 | 2 | 25.0% |
| 1977 | John O'Neill | 4 | 0 | 0 | 4 | 0.0% |
| 1977 | Paul Broughton | 4 | 1 | 0 | 3 | 25.0% |
| 1977 | Ron Willey | 4 | 1 | 2 | 1 | 25.0% |
| 1977 | Bill Hamilton | 3 | 2 | 1 | 0 | 66.7% |
| 1977 | Terry Fearnley | 3 | 3 | 0 | 0 | 100.0% |
| 1977 | Frank Stanton | 2 | 1 | 0 | 1 | 50.0% |
| 1977 | Harry Bath | 2 | 1 | 0 | 1 | 50.0% |
| 1977 | Ted Glossop | 2 | 2 | 0 | 0 | 100.0% |
| 1976 | Frank Stanton | 6 | 3 | 0 | 3 | 50.0% |
| 1976 | Paul Broughton | 6 | 4 | 0 | 2 | 66.7% |
| 1976 | Terry Fearnley | 6 | 4 | 0 | 2 | 66.7% |
| 1976 | Don Parish | 5 | 1 | 0 | 4 | 20.0% |
| 1976 | Johnny King | 5 | 2 | 0 | 3 | 40.0% |
| 1976 | Barry Harris | 4 | 2 | 0 | 2 | 50.0% |
| 1976 | Graeme Langlands | 4 | 1 | 0 | 3 | 25.0% |
| 1976 | Malcolm Clift | 3 | 3 | 0 | 0 | 100.0% |
| 1976 | Clarrie Jeffreys | 2 | 1 | 0 | 1 | 50.0% |
| 1976 | Jack Gibson | 2 | 1 | 0 | 1 | 50.0% |
| 1976 | Noel Kelly | 1 | 0 | 0 | 1 | 0.0% |
| 1975 | Norm Provan | 6 | 3 | 0 | 3 | 50.0% |
| 1975 | Paul Broughton | 5 | 2 | 1 | 2 | 40.0% |
| 1975 | Don Parish | 4 | 1 | 1 | 2 | 25.0% |
| 1975 | Frank Stanton | 3 | 3 | 0 | 0 | 100.0% |
| 1975 | Jack Gibson | 3 | 2 | 0 | 1 | 66.7% |
| 1975 | John Raper | 3 | 2 | 0 | 1 | 66.7% |
| 1975 | Malcolm Clift | 3 | 2 | 0 | 1 | 66.7% |
| 1975 | Mike Stephenson | 3 | 1 | 0 | 2 | 33.3% |
| 1975 | Noel Kelly | 3 | 0 | 0 | 3 | 0.0% |
| 1975 | Bob McCarthy | 2 | 0 | 0 | 2 | 0.0% |
| 1975 | Clarrie Jeffreys | 2 | 1 | 0 | 1 | 50.0% |
| 1975 | Clive Churchill | 2 | 2 | 0 | 0 | 100.0% |
| 1975 | Graeme Langlands | 2 | 0 | 0 | 2 | 0.0% |
| 1975 | Barry Harris | 1 | 1 | 0 | 0 | 100.0% |
| 1974 | Don Parish | 5 | 3 | 1 | 1 | 60.0% |
| 1974 | Jack Clare | 5 | 4 | 0 | 1 | 80.0% |
| 1974 | Noel Kelly | 5 | 2 | 1 | 2 | 40.0% |
| 1974 | Graeme Langlands | 4 | 2 | 0 | 2 | 50.0% |
| 1974 | Malcolm Clift | 4 | 2 | 0 | 2 | 50.0% |
| 1974 | Noel Thornton | 4 | 0 | 0 | 4 | 0.0% |
| 1974 | Ron Willey | 4 | 2 | 0 | 2 | 50.0% |
| 1974 | Jack Gibson | 3 | 1 | 0 | 2 | 33.3% |
| 1974 | Clarrie Jeffreys | 2 | 2 | 0 | 0 | 100.0% |
| 1974 | Dave Bolton | 2 | 0 | 0 | 2 | 0.0% |
| 1974 | Alan Mason | 1 | 0 | 0 | 1 | 0.0% |
| 1974 | Clive Churchill | 1 | 1 | 0 | 0 | 100.0% |
| 1973 | Don Parish | 4 | 1 | 0 | 3 | 25.0% |
| 1973 | Jack Gibson | 4 | 4 | 0 | 0 | 100.0% |
| 1973 | Leo Trevena | 4 | 0 | 0 | 4 | 0.0% |
| 1973 | Malcolm Clift | 4 | 3 | 0 | 1 | 75.0% |
| 1973 | Leo Nosworthy | 2 | 0 | 0 | 2 | 0.0% |
| 1973 | Noel Kelly | 2 | 0 | 0 | 2 | 0.0% |
| 1973 | Tommy Bishop | 2 | 2 | 0 | 0 | 100.0% |
| 1973 | Clive Churchill | 1 | 1 | 0 | 0 | 100.0% |
| 1973 | Graeme Langlands | 1 | 1 | 0 | 0 | 100.0% |
| 1972 | Billy Smith | 1 | 1 | 0 | 0 | 100.0% |
| 1972 | Bob Boland | 1 | 0 | 0 | 1 | 0.0% |
| 1972 | Graeme Langlands | 1 | 1 | 0 | 0 | 100.0% |
| 1972 | Ian Walsh | 1 | 0 | 0 | 1 | 0.0% |
| 1972 | Tommy Bishop | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Barry Goldsworthy | 1 | 1 | 0 | 0 | 1 | 0 | 09 Aug 1981 |