52.9% team win rate · 55 difference · 06 Jul 1912 – 31 May 1919
Referee
Charlie Hedley
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -229 difference · 06 Jul 1912 – 10 Jul 1915
45.5% team win rate · -9 difference · 03 Aug 1912 – 31 Jul 1920
77.8% team win rate · 41 difference · 31 Aug 1912 – 20 Jun 1914
62.5% team win rate · 38 difference · 27 Jul 1912 – 08 Jun 1918
87.5% team win rate · 103 difference · 20 Jul 1912 – 08 May 1915
16.7% team win rate · -30 difference · 30 Aug 1913 – 31 May 1919
66.7% team win rate · 41 difference · 03 May 1913 – 15 Jun 1918
0.0% team win rate · -10 difference · 31 Jul 1920
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1920 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 13 | 3 |
| 1920 | University | 1 | 0 | 0 | 1 | 0.0% | 3 | 13 |
| 1919 | Annandale | 1 | 0 | 0 | 1 | 0.0% | 3 | 6 |
| 1919 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 6 | 3 |
| 1918 | Newtown Jets | 3 | 0 | 1 | 2 | 0.0% | 18 | 48 |
| 1918 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 20 | 5 |
| 1918 | North Sydney Bears | 1 | 0 | 1 | 0 | 0.0% | 5 | 5 |
| 1918 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 23 | 8 |
| 1915 | Annandale | 2 | 1 | 0 | 1 | 50.0% | 33 | 33 |
| 1915 | North Sydney Bears | 2 | 0 | 0 | 2 | 0.0% | 18 | 54 |
| 1915 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 10 | 2 |
| 1915 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 24 | 10 |
| 1915 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 25 | 3 |
| 1915 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 2 | 10 |
| 1914 | Newtown Jets | 5 | 2 | 0 | 3 | 40.0% | 52 | 54 |
| 1914 | Balmain Tigers | 4 | 2 | 1 | 1 | 50.0% | 35 | 32 |
| 1914 | South Sydney Rabbitohs | 3 | 2 | 1 | 0 | 66.7% | 27 | 11 |
| 1914 | Sydney Roosters | 3 | 2 | 0 | 1 | 66.7% | 30 | 13 |
| 1914 | Western Suburbs Magpies | 3 | 0 | 0 | 3 | 0.0% | 10 | 48 |
| 1914 | Annandale | 2 | 0 | 0 | 2 | 0.0% | 10 | 36 |
| 1914 | Glebe | 2 | 2 | 0 | 0 | 100.0% | 36 | 8 |
| 1914 | North Sydney Bears | 2 | 1 | 0 | 1 | 50.0% | 21 | 19 |
| 1913 | Western Suburbs Magpies | 7 | 0 | 0 | 7 | 0.0% | 71 | 154 |
| 1913 | Glebe | 6 | 4 | 0 | 2 | 66.7% | 89 | 97 |
| 1913 | Newtown Jets | 6 | 4 | 1 | 1 | 66.7% | 100 | 43 |
| 1913 | North Sydney Bears | 4 | 2 | 1 | 1 | 50.0% | 74 | 70 |
| 1913 | Sydney Roosters | 3 | 3 | 0 | 0 | 100.0% | 51 | 19 |
| 1913 | South Sydney Rabbitohs | 2 | 1 | 0 | 1 | 50.0% | 33 | 23 |
| 1913 | Annandale | 1 | 0 | 0 | 1 | 0.0% | 10 | 11 |
| 1913 | Balmain Tigers | 1 | 0 | 0 | 1 | 0.0% | 2 | 13 |
| 1912 | Western Suburbs Magpies | 5 | 0 | 0 | 5 | 0.0% | 24 | 124 |
| 1912 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 25 | 2 |
| 1912 | Glebe | 1 | 1 | 0 | 0 | 100.0% | 21 | 0 |
| 1912 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 21 | 8 |
| 1912 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 16 | 5 |
| 1912 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 41 | 9 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Newtown Jets | National Rugby League | 16 | 9 | 2 | 5 | 56.3% | 56 |
| Western Suburbs Magpies | National Rugby League | 14 | 0 | 0 | 14 | 0.0% | -199 |
| North Sydney Bears | National Rugby League | 10 | 4 | 2 | 4 | 40.0% | -18 |
| Balmain Tigers | National Rugby League | 8 | 5 | 1 | 2 | 62.5% | 38 |
| Sydney Roosters | National Rugby League | 8 | 7 | 0 | 1 | 87.5% | 103 |
| Glebe | National Rugby League | 6 | 4 | 0 | 2 | 66.7% | 18 |
| South Sydney Rabbitohs | National Rugby League | 6 | 4 | 1 | 1 | 66.7% | 41 |
| Annandale | National Rugby League | 5 | 1 | 0 | 4 | 20.0% | -29 |
| Glebe | City Cup | 3 | 3 | 0 | 0 | 100.0% | 23 |
| Western Suburbs Magpies | City Cup | 2 | 0 | 0 | 2 | 0.0% | -30 |
| Annandale | City Cup | 1 | 0 | 0 | 1 | 0.0% | -1 |
| Newtown Jets | City Cup | 1 | 0 | 0 | 1 | 0.0% | -1 |
| North Sydney Bears | City Cup | 1 | 1 | 0 | 0 | 100.0% | 9 |
| University | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -10 |
Players Refereed
Coaches Involved
- 1 Ed Courtney 11
- 2 Chris McKivat 7
- 3 Jim Abercrombie 7
- 4 Charlie Russell 6
- 5 Bill Kelly 5
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 141