
National Rugby LeagueAustralia
Games153Home W79Draws6Away W68
153 primary · 0 support · 12 Jun 1965 – 24 Aug 1974
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1974 | 21 | 13 | 0 | 8 | 21 | 0 | 33.8 | 15.9 |
| 1973 | 22 | 6 | 2 | 14 | 22 | 0 | 29.5 | 12.8 |
| 1972 | 21 | 13 | 1 | 7 | 21 | 0 | 33.6 | 11.7 |
| 1971 | 22 | 14 | 0 | 8 | 22 | 0 | 32.5 | 12.5 |
| 1970 | 22 | 8 | 0 | 14 | 22 | 0 | 31.4 | 12.1 |
| 1969 | 12 | 7 | 1 | 4 | 12 | 0 | 31.0 | 9.3 |
| 1968 | 13 | 7 | 0 | 6 | 13 | 0 | 28.8 | 8.5 |
| 1967 | 6 | 2 | 2 | 2 | 6 | 0 | 27.0 | 6.3 |
| 1966 | 3 | 1 | 0 | 2 | 3 | 0 | 32.3 | 17.7 |
| 1965 | 11 | 8 | 0 | 3 | 11 | 0 | 30.3 | 14.3 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1974 | National Rugby League | 21 | 13 | 0 | 8 | 21 | 0 | View |
| 1973 | National Rugby League | 22 | 6 | 2 | 14 | 22 | 0 | View |
| 1972 | National Rugby League | 21 | 13 | 1 | 7 | 21 | 0 | View |
| 1971 | National Rugby League | 22 | 14 | 0 | 8 | 22 | 0 | View |
| 1970 | National Rugby League | 22 | 8 | 0 | 14 | 22 | 0 | View |
| 1969 | National Rugby League | 12 | 7 | 1 | 4 | 12 | 0 | View |
| 1968 | National Rugby League | 13 | 7 | 0 | 6 | 13 | 0 | View |
| 1967 | National Rugby League | 6 | 2 | 2 | 2 | 6 | 0 | View |
| 1966 | National Rugby League | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 1965 | National Rugby League | 11 | 8 | 0 | 3 | 11 | 0 | View |

153 primary · 0 support · 12 Jun 1965 – 24 Aug 1974
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1974 | Referee 1 | 21 | 13 | 0 | 8 | 33.8 |
| 1973 | Referee 1 | 22 | 6 | 2 | 14 | 29.5 |
| 1972 | Referee 1 | 21 | 13 | 1 | 7 | 33.6 |
| 1971 | Referee 1 | 22 | 14 | 0 | 8 | 32.5 |
| 1970 | Referee 1 | 22 | 8 | 0 | 14 | 31.4 |
| 1969 | Referee 1 | 12 | 7 | 1 | 4 | 31.0 |
| 1968 | Referee 1 | 13 | 7 | 0 | 6 | 28.8 |
| 1967 | Referee 1 | 6 | 2 | 2 | 2 | 27.0 |
| 1966 | Referee 1 | 3 | 1 | 0 | 2 | 32.3 |
| 1965 | Referee 1 | 11 | 8 | 0 | 3 | 30.3 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Grand Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 1 | 0 |