Referee
Martin Jones
Country
Age
TBC
Birthplace
Background
Games
9
Home Wins
8
Draws
0
Away Wins
1
Home Win %
89
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Collins | 3 | 1 | 0 | 2 | 33.3% | 56 | 126 | -70 | 12 Jul 2025 – 25 Jul 2026 |
| Kelvin Wright | 2 | 2 | 0 | 0 | 100.0% | 34 | 4 | 30 | 15 Sep 2019 – 21 Sep 2019 |
| Leon Latulipe | 2 | 2 | 0 | 0 | 100.0% | 82 | 32 | 50 | 01 Aug 2026 – 09 Aug 2026 |
| Michael Dobson | 2 | 1 | 0 | 1 | 50.0% | 52 | 58 | -6 | 12 Jul 2025 – 01 Aug 2026 |
| Anthony Barnes | 1 | 1 | 0 | 0 | 100.0% | 54 | 6 | 48 | 30 Aug 2025 |
| Daniel Lacey | 1 | 0 | 0 | 1 | 0.0% | 4 | 14 | -10 | 15 Sep 2019 |
| Guy Williams | 1 | 0 | 0 | 1 | 0.0% | 20 | 58 | -38 | 19 Jul 2025 |
| Mark Russell | 1 | 0 | 0 | 1 | 0.0% | 22 | 26 | -4 | 25 Jul 2026 |
| Michael Potter | 1 | 1 | 0 | 0 | 100.0% | 58 | 20 | 38 | 19 Jul 2025 |
| Nathan Cayless | 1 | 0 | 0 | 1 | 0.0% | 6 | 54 | -48 | 30 Aug 2025 |
| Rick Stone | 1 | 0 | 0 | 1 | 0.0% | 0 | 20 | -20 | 21 Sep 2019 |
| Tangata | 1 | 1 | 0 | 0 | 100.0% | 68 | 6 | 62 | 26 Jul 2025 |
| Tyrone McCarthy | 1 | 0 | 0 | 1 | 0.0% | 16 | 48 | -32 | 09 Aug 2026 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2025 | Wayne Collins | 2 | 0 | 0 | 2 | 0.0% |
| 2025 | Anthony Barnes | 1 | 1 | 0 | 0 | 100.0% |
| 2025 | Guy Williams | 1 | 0 | 0 | 1 | 0.0% |
| 2025 | Michael Dobson | 1 | 1 | 0 | 0 | 100.0% |
| 2025 | Michael Potter | 1 | 1 | 0 | 0 | 100.0% |
| 2025 | Nathan Cayless | 1 | 0 | 0 | 1 | 0.0% |
| 2025 | Tangata | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Kelvin Wright | 2 | 2 | 0 | 0 | 100.0% |
| 2019 | Daniel Lacey | 1 | 0 | 0 | 1 | 0.0% |
| 2019 | Rick Stone | 1 | 0 | 0 | 1 | 0.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Adam Cassidy | 2 | 1 | 0 | 1 | 1 | 1 | 15 Sep 2019 – 21 Sep 2019 |