
National Rugby LeagueAustralia
Games271Home W166Draws9Away W96
270 primary · 1 support · 13 May 1944 – 24 Aug 1963
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1963 | 22 | 15 | 0 | 7 | 22 | 0 | 22.5 | 10.5 |
| 1962 | 19 | 8 | 2 | 9 | 18 | 1 | 26.9 | 9.3 |
| 1961 | 22 | 15 | 0 | 7 | 22 | 0 | 25.8 | 9.2 |
| 1960 | 22 | 16 | 0 | 6 | 22 | 0 | 30.4 | 13.8 |
| 1959 | 24 | 15 | 0 | 9 | 24 | 0 | 35.3 | 11.8 |
| 1958 | 19 | 12 | 0 | 7 | 19 | 0 | 35.1 | 13.6 |
| 1957 | 23 | 15 | 0 | 8 | 23 | 0 | 31.8 | 9.7 |
| 1956 | 19 | 12 | 0 | 7 | 19 | 0 | 34.5 | 10.8 |
| 1955 | 19 | 13 | 1 | 5 | 19 | 0 | 35.1 | 10.5 |
| 1954 | 19 | 11 | 3 | 5 | 19 | 0 | 42.5 | 13.3 |
| 1953 | 18 | 15 | 0 | 3 | 18 | 0 | 35.9 | 14.2 |
| 1952 | 7 | 3 | 0 | 4 | 7 | 0 | 30.7 | 8.1 |
| 1951 | 18 | 8 | 0 | 10 | 18 | 0 | 30.0 | 8.8 |
| 1950 | 17 | 7 | 2 | 8 | 17 | 0 | 28.3 | 7.8 |
| 1949 | 1 | 1 | 0 | 0 | 1 | 0 | 15.0 | 15.0 |
| 1948 | 7 | 3 | 1 | 3 | 7 | 0 | 17.7 | 5.1 |
| 1945 | 1 | 1 | 0 | 0 | 1 | 0 | 30.0 | 6.0 |
| 1944 | 1 | 1 | 0 | 0 | 1 | 0 | 19.0 | 15.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1963 | National Rugby League | 22 | 15 | 0 | 7 | 22 | 0 | View |
| 1962 | National Rugby League | 19 | 8 | 2 | 9 | 18 | 1 | View |
| 1961 | National Rugby League | 22 | 15 | 0 | 7 | 22 | 0 | View |
| 1960 | National Rugby League | 22 | 16 | 0 | 6 | 22 | 0 | View |
| 1959 | National Rugby League | 20 | 12 | 0 | 8 | 20 | 0 | View |
| 1959 | City Cup | 4 | 3 | 0 | 1 | 4 | 0 | View |
| 1958 | National Rugby League | 19 | 12 | 0 | 7 | 19 | 0 | View |
| 1957 | National Rugby League | 20 | 13 | 0 | 7 | 20 | 0 | View |
| 1957 | Internationals | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 1956 | National Rugby League | 19 | 12 | 0 | 7 | 19 | 0 | View |
| 1955 | National Rugby League | 19 | 13 | 1 | 5 | 19 | 0 | View |
| 1954 | National Rugby League | 19 | 11 | 3 | 5 | 19 | 0 | View |
| 1953 | National Rugby League | 18 | 15 | 0 | 3 | 18 | 0 | View |
| 1952 | National Rugby League | 7 | 3 | 0 | 4 | 7 | 0 | View |
| 1951 | National Rugby League | 18 | 8 | 0 | 10 | 18 | 0 | View |
| 1950 | National Rugby League | 17 | 7 | 2 | 8 | 17 | 0 | View |
| 1949 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1948 | National Rugby League | 7 | 3 | 1 | 3 | 7 | 0 | View |
| 1945 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1944 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |

270 primary · 1 support · 13 May 1944 – 24 Aug 1963
4 primary · 0 support · 26 Jul 1959 – 29 Aug 1959
3 primary · 0 support · 15 Jun 1957 – 25 Jun 1957
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 2 | 0 | 1 | 3 | 0 | 34.0 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1963 | Referee 1 | 22 | 15 | 0 | 7 | 22.5 |
| 1962 | Referee 1 | 18 | 7 | 2 | 9 | 28.1 |
| 1962 | Referee 2 | 1 | 1 | 0 | 0 | 6.0 |
| 1961 | Referee 1 | 22 | 15 | 0 | 7 | 25.8 |
| 1960 | Referee 1 | 22 | 16 | 0 | 6 | 30.4 |
| 1959 | Referee 1 | 24 | 15 | 0 | 9 | 35.3 |
| 1958 | Referee 1 | 19 | 12 | 0 | 7 | 35.1 |
| 1957 | Referee 1 | 23 | 15 | 0 | 8 | 31.8 |
| 1956 | Referee 1 | 19 | 12 | 0 | 7 | 34.5 |
| 1955 | Referee 1 | 19 | 13 | 1 | 5 | 35.1 |
| 1954 | Referee 1 | 19 | 11 | 3 | 5 | 42.5 |
| 1953 | Referee 1 | 18 | 15 | 0 | 3 | 35.9 |
| 1952 | Referee 1 | 7 | 3 | 0 | 4 | 30.7 |
| 1951 | Referee 1 | 18 | 8 | 0 | 10 | 30.0 |
| 1950 | Referee 1 | 17 | 7 | 2 | 8 | 28.3 |
| 1949 | Referee 1 | 1 | 1 | 0 | 0 | 15.0 |
| 1948 | Referee 1 | 7 | 3 | 1 | 3 | 17.7 |
| 1945 | Referee 1 | 1 | 1 | 0 | 0 | 30.0 |
| 1944 | Referee 1 | 1 | 1 | 0 | 0 | 19.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Semi | 8 | 8 | 0 | 0 | 8 | 0 |
| National Rugby League | Prelim Final | 8 | 8 | 0 | 0 | 8 | 0 |
| National Rugby League | Grand Final | 7 | 7 | 0 | 0 | 7 | 0 |
| National Rugby League | Major Semi | 7 | 7 | 0 | 0 | 7 | 0 |
| National Rugby League | Playoff | 2 | 2 | 0 | 0 | 2 | 0 |
| City Cup | Semi Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Prelim Playoff | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 1 | 0 |