ER
Active venue profile
Eric Weissel Oval
Original name: Eric Weissel Oval
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Wagga Wagga, New South Wales, Australia
Games
5
Average Crowd
8,688
Record Crowd
11,685
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,998 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 44 | 44.0 | 4,115 | 4,115 | 4,115 |
| 1,992 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 54 | 27.0 | 18,640 | 9,320 | 9,320 |
| 1,991 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 40 | 40.0 | 9,000 | 9,000 | 9,000 |
| 1,985 | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 78 | 78.0 | 11,685 | 11,685 | 11,685 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 3 | 3 | 0 | 0 | 94 | 31.3 | 27,640 | 9,213 | 9,320 | 06 Mar 1991 – 01 Mar 1992 |
| Internationals | 1 | 1 | 0 | 0 | 78 | 78.0 | 11,685 | 11,685 | 11,685 | 20 Jul 1988 |
| National Rugby League | 1 | 1 | 0 | 0 | 44 | 44.0 | 4,115 | 4,115 | 4,115 | 16 Aug 1998 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 1,998 | NRL Premiership | 1 | 1 | 0 | 0 | 44 | 4,115 | 4,115 |
| 1,992 | Tooheys Challenge Cup | 2 | 2 | 0 | 0 | 54 | 18,640 | 9,320 |
| 1,991 | Lotto Challenge Cup | 1 | 1 | 0 | 0 | 40 | 9,000 | 9,000 |
| 1,985 | 1985-88 World Cup | 1 | 1 | 0 | 0 | 78 | 11,685 | 11,685 |
ACOMP Records
| Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|
| World Cup | 1 | 1 | 0 | 0 | 78 | 11,685 | 11,685 | 20 Jul 1988 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Challenge Cup | Quarter Final | 2 | 2 | 0 | 0 | 54 | 18,640 | 9,320 |
| Challenge Cup | Semi Final | 1 | 1 | 0 | 0 | 40 | 9,000 | 9,000 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Penrith Panthers | 2 | 1 | 0 | 1 | 48 | 48 | 22 | 9,160 | 9,320 |
| Gold Coast Chargers | 2 | 0 | 0 | 2 | 20 | 20 | 48 | 6,718 | 9,320 |
| Australia | 1 | 1 | 0 | 0 | 70 | 70 | 8 | 11,685 | 11,685 |
| Papua New Guinea | 1 | 0 | 0 | 1 | 8 | 8 | 70 | 11,685 | 11,685 |
| Brisbane Broncos | 1 | 1 | 0 | 0 | 14 | 14 | 10 | 9,320 | 9,320 |
| Western Suburbs Magpies | 1 | 1 | 0 | 0 | 16 | 16 | 14 | 9,320 | 9,320 |
| Canterbury-Bankstown Bulldogs | 1 | 0 | 0 | 1 | 6 | 6 | 34 | 9,000 | 9,000 |
| Sydney Roosters | 1 | 1 | 0 | 0 | 34 | 34 | 10 | 4,115 | 4,115 |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Penrith Panthers | Challenge Cup | 2 | 1 | 0 | 1 | 48 | 9,160 | 9,320 |
| Australia | Internationals | 1 | 1 | 0 | 0 | 70 | 11,685 | 11,685 |
| Brisbane Broncos | Challenge Cup | 1 | 1 | 0 | 0 | 14 | 9,320 | 9,320 |
| Canterbury-Bankstown Bulldogs | Challenge Cup | 1 | 0 | 0 | 1 | 6 | 9,000 | 9,000 |
| Gold Coast Chargers | Challenge Cup | 1 | 0 | 0 | 1 | 10 | 9,320 | 9,320 |
| Gold Coast Chargers | National Rugby League | 1 | 0 | 0 | 1 | 10 | 4,115 | 4,115 |
| Papua New Guinea | Internationals | 1 | 0 | 0 | 1 | 8 | 11,685 | 11,685 |
| Sydney Roosters | National Rugby League | 1 | 1 | 0 | 0 | 34 | 4,115 | 4,115 |
| Western Suburbs Magpies | Challenge Cup | 1 | 1 | 0 | 0 | 16 | 9,320 | 9,320 |
Most Games by Coach
- 1 Phil Gould 3
- 2 Chris Anderson 1
- 3 Don Furner 1
- 4 Phil Economidis 1
- 5 Skerry Palanga 1
Most Games by Referee
- 1 Greg Mccallum 2
- 2 Ian Parnaby 1
- 3 Neville Kesha 1
- 4 Paul Simpkins 1
Most Frequent Teams
- 1 Penrith Panthers 2
- 2 Gold Coast Chargers 2
- 3 Australia 1
- 4 Papua New Guinea 1
- 5 Brisbane Broncos 1
Highest Player Points
- 1 Brad Fittler 8
- 2 Paul Dunn 0
- 3 Steve Carter 12
- 4 Graham Mackay 10
- 5 Allan Langer 8
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Phil Gould | 3 | 2 | 0 | 1 | 82 | 82 | 32 | 7,478 | 06 Mar 1991 – 16 Aug 1998 |
| Chris Anderson | 1 | 0 | 0 | 1 | 6 | 6 | 34 | 9,000 | 06 Mar 1991 |
| Don Furner | 1 | 1 | 0 | 0 | 70 | 70 | 8 | 11,685 | 20 Jul 1988 |
| Phil Economidis | 1 | 0 | 0 | 1 | 10 | 10 | 34 | 4,115 | 16 Aug 1998 |
| Skerry Palanga | 1 | 0 | 0 | 1 | 8 | 8 | 70 | 11,685 | 20 Jul 1988 |
| Wally Lewis | 1 | 0 | 0 | 1 | 10 | 10 | 14 | 9,320 | 01 Mar 1992 |
| Warren Ryan | 1 | 1 | 0 | 0 | 16 | 16 | 14 | 9,320 | 01 Mar 1992 |
| Wayne Bennett | 1 | 1 | 0 | 0 | 14 | 14 | 10 | 9,320 | 01 Mar 1992 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Greg Mccallum | 2 | 2 | 0 | 0 | 70 | 35.0 | 9,160 | 9,320 | 06 Mar 1991 – 01 Mar 1992 |
| Ian Parnaby | 1 | 1 | 0 | 0 | 24 | 24.0 | 9,320 | 9,320 | 01 Mar 1992 |
| Neville Kesha | 1 | 1 | 0 | 0 | 78 | 78.0 | 11,685 | 11,685 | 20 Jul 1988 |
| Paul Simpkins | 1 | 1 | 0 | 0 | 44 | 44.0 | 4,115 | 4,115 | 16 Aug 1998 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Australia | Papua New Guinea | 1 | 1 | 0 | 0 | 78 | 11,685 | 11,685 | 20 Jul 1988 |
| Brisbane Broncos | Gold Coast Chargers | 1 | 1 | 0 | 0 | 24 | 9,320 | 9,320 | 01 Mar 1992 |
| Penrith Panthers | Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 40 | 9,000 | 9,000 | 06 Mar 1991 |
| Sydney Roosters | Gold Coast Chargers | 1 | 1 | 0 | 0 | 44 | 4,115 | 4,115 | 16 Aug 1998 |
| Western Suburbs Magpies | Penrith Panthers | 1 | 1 | 0 | 0 | 30 | 9,320 | 9,320 | 01 Mar 1992 |