TH
Active venue profile
The Gardens
Original name: Topper Stadium
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Newcastle, New South Wales, Australia
Games
9
Average Crowd
5,413
Record Crowd
7,719
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,997 | 9 | 7 | 0 | 2 | 59 | 39 | 0 | 314 | 34.9 | 48,720 | 5,413 | 7,719 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 9 | 7 | 0 | 2 | 314 | 34.9 | 48,720 | 5,413 | 7,719 | 02 Mar 1997 – 24 Aug 1997 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 1,997 | Super League Telstra Cup | 9 | 7 | 0 | 2 | 314 | 48,720 | 5,413 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Mariners | 9 | 7 | 0 | 2 | 204 | 204 | 110 | 5,413 | 7,719 |
| Warriors | 1 | 0 | 0 | 1 | 10 | 10 | 18 | 7,719 | 7,719 |
| Canberra Raiders | 1 | 0 | 0 | 1 | 12 | 12 | 16 | 7,404 | 7,404 |
| Brisbane Broncos | 1 | 0 | 0 | 1 | 6 | 6 | 24 | 7,124 | 7,124 |
| Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 20 | 20 | 16 | 6,579 | 6,579 |
| North Queensland Cowboys | 1 | 0 | 0 | 1 | 10 | 10 | 38 | 6,090 | 6,090 |
| Cronulla-Sutherland Sharks | 1 | 1 | 0 | 0 | 28 | 28 | 16 | 5,122 | 5,122 |
| Western Reds | 1 | 0 | 0 | 1 | 16 | 16 | 36 | 4,139 | 4,139 |
| Adelaide Rams | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 2,345 | 2,345 |
| Penrith Panthers | 1 | 0 | 0 | 1 | 6 | 6 | 30 | 2,198 | 2,198 |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Hunter Mariners | National Rugby League | 9 | 7 | 0 | 2 | 204 | 5,413 | 7,719 |
| Adelaide Rams | National Rugby League | 1 | 0 | 0 | 1 | 2 | 2,345 | 2,345 |
| Brisbane Broncos | National Rugby League | 1 | 0 | 0 | 1 | 6 | 7,124 | 7,124 |
| Canberra Raiders | National Rugby League | 1 | 0 | 0 | 1 | 12 | 7,404 | 7,404 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 1 | 1 | 0 | 0 | 20 | 6,579 | 6,579 |
| Cronulla-Sutherland Sharks | National Rugby League | 1 | 1 | 0 | 0 | 28 | 5,122 | 5,122 |
| North Queensland Cowboys | National Rugby League | 1 | 0 | 0 | 1 | 10 | 6,090 | 6,090 |
| Penrith Panthers | National Rugby League | 1 | 0 | 0 | 1 | 6 | 2,198 | 2,198 |
| Warriors | National Rugby League | 1 | 0 | 0 | 1 | 10 | 7,719 | 7,719 |
| Western Reds | National Rugby League | 1 | 0 | 0 | 1 | 16 | 4,139 | 4,139 |
Most Games by Coach
- 1 Graham Murray 9
- 2 Chris Anderson 1
- 3 Dean Lance 1
- 4 John Lang 1
- 5 John Monie 1
Most Games by Referee
- 1 Bill Harrigan 2
- 2 Brian Grant 2
- 3 Graham Annesley 2
- 4 Steve Clark 2
- 5 Tim Mander 1
Most Frequent Teams
- 1 Hunter Mariners 9
- 2 Warriors 1
- 3 Canberra Raiders 1
- 4 Brisbane Broncos 1
- 5 Canterbury-Bankstown Bulldogs 1
Highest Player Points
- 1 Nick Zisti 42
- 2 Scott Hill 8
- 3 Troy Stone 4
- 4 Keith Beauchamp 20
- 5 Neil Piccinelli 20
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Graham Murray | 9 | 7 | 0 | 2 | 204 | 204 | 110 | 5,413 | 02 Mar 1997 – 24 Aug 1997 |
| Chris Anderson | 1 | 1 | 0 | 0 | 20 | 20 | 16 | 6,579 | 02 Mar 1997 |
| Dean Lance | 1 | 0 | 0 | 1 | 16 | 16 | 36 | 4,139 | 18 Apr 1997 |
| John Lang | 1 | 1 | 0 | 0 | 28 | 28 | 16 | 5,122 | 24 Aug 1997 |
| John Monie | 1 | 0 | 0 | 1 | 10 | 10 | 18 | 7,719 | 12 Apr 1997 |
| Mal Meninga | 1 | 0 | 0 | 1 | 12 | 12 | 16 | 7,404 | 27 Jun 1997 |
| Rod Reddy | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 2,345 | 05 Jul 1997 |
| Royce Simmons | 1 | 0 | 0 | 1 | 6 | 6 | 30 | 2,198 | 16 May 1997 |
| Tim Sheens | 1 | 0 | 0 | 1 | 10 | 10 | 38 | 6,090 | 22 Mar 1997 |
| Wayne Bennett | 1 | 0 | 0 | 1 | 6 | 6 | 24 | 7,124 | 30 May 1997 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Bill Harrigan | 2 | 1 | 0 | 1 | 80 | 40.0 | 3,660 | 5,122 | 16 May 1997 – 24 Aug 1997 |
| Brian Grant | 2 | 2 | 0 | 0 | 76 | 38.0 | 6,747 | 7,404 | 22 Mar 1997 – 27 Jun 1997 |
| Graham Annesley | 2 | 2 | 0 | 0 | 82 | 41.0 | 5,632 | 7,124 | 18 Apr 1997 – 30 May 1997 |
| Steve Clark | 2 | 1 | 0 | 1 | 48 | 24.0 | 4,462 | 6,579 | 02 Mar 1997 – 05 Jul 1997 |
| Tim Mander | 1 | 1 | 0 | 0 | 28 | 28.0 | 7,719 | 7,719 | 12 Apr 1997 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Mariners | Adelaide Rams | 1 | 1 | 0 | 0 | 12 | 2,345 | 2,345 | 05 Jul 1997 |
| Hunter Mariners | Brisbane Broncos | 1 | 1 | 0 | 0 | 30 | 7,124 | 7,124 | 30 May 1997 |
| Hunter Mariners | Canberra Raiders | 1 | 1 | 0 | 0 | 28 | 7,404 | 7,404 | 27 Jun 1997 |
| Hunter Mariners | Canterbury-Bankstown Bulldogs | 1 | 0 | 0 | 1 | 36 | 6,579 | 6,579 | 02 Mar 1997 |
| Hunter Mariners | Cronulla-Sutherland Sharks | 1 | 0 | 0 | 1 | 44 | 5,122 | 5,122 | 24 Aug 1997 |
| Hunter Mariners | North Queensland Cowboys | 1 | 1 | 0 | 0 | 48 | 6,090 | 6,090 | 22 Mar 1997 |
| Hunter Mariners | Penrith Panthers | 1 | 1 | 0 | 0 | 36 | 2,198 | 2,198 | 16 May 1997 |
| Hunter Mariners | Warriors | 1 | 1 | 0 | 0 | 28 | 7,719 | 7,719 | 12 Apr 1997 |
| Hunter Mariners | Western Reds | 1 | 1 | 0 | 0 | 52 | 4,139 | 4,139 | 18 Apr 1997 |