SY
Active venue profile
Sydney Sports Ground
Original name: Sydney Sports Ground
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Sydney, Moore Park, New South Wales, Australia
Games
278
Average Crowd
8,713
Record Crowd
27,104
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,983 | 13 | 6 | 1 | 6 | 79 | 85 | 5 | 491 | 37.8 | 78,963 | 6,074 | 10,918 |
| 1,982 | 14 | 8 | 2 | 4 | 82 | 77 | 5 | 405 | 28.9 | 100,237 | 7,160 | 14,210 |
| 1,940 | 10 | 7 | 1 | 2 | 65 | 53 | 0 | 301 | 30.1 | 31,000 | 6,200 | 12,000 |
| 1,939 | 11 | 8 | 0 | 3 | 58 | 52 | 0 | 278 | 25.3 | 36,985 | 6,164 | 11,875 |
| 1,938 | 4 | 2 | 2 | 0 | 30 | 21 | 0 | 132 | 33.0 | 5,938 | 2,969 | 3,289 |
| 1,937 | 3 | 3 | 0 | 0 | 26 | 18 | 0 | 114 | 38.0 | 14,785 | 4,928 | 8,476 |
| 1,936 | 6 | 4 | 0 | 2 | 56 | 37 | 0 | 242 | 40.3 | 36,583 | 6,097 | 9,480 |
| 1,935 | 10 | 8 | 1 | 1 | 89 | 71 | 0 | 409 | 40.9 | 51,130 | 8,522 | 14,154 |
| 1,934 | 18 | 14 | 0 | 4 | 99 | 91 | 0 | 479 | 26.6 | 228,817 | 12,712 | 25,174 |
| 1,933 | 17 | 12 | 0 | 5 | 88 | 92 | 0 | 448 | 26.4 | 160,062 | 9,415 | 18,080 |
| 1,932 | 18 | 16 | 0 | 2 | 104 | 96 | 0 | 504 | 28.0 | 187,705 | 10,428 | 18,724 |
| 1,931 | 18 | 13 | 0 | 5 | 106 | 93 | 4 | 512 | 28.4 | 250,434 | 13,913 | 27,104 |
| 1,930 | 16 | 10 | 0 | 6 | 101 | 79 | 2 | 465 | 29.1 | 150,330 | 9,396 | 16,557 |
| 1,929 | 18 | 13 | 1 | 4 | 102 | 66 | 0 | 438 | 24.3 | 171,789 | 9,544 | 18,000 |
| 1,928 | 3 | 3 | 0 | 0 | 24 | 25 | 0 | 122 | 40.7 | 23,500 | 7,833 | 15,000 |
| 1,927 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 37 | 37.0 | 1,200 | 1,200 | 1,200 |
| 1,925 | 8 | 3 | 0 | 5 | 39 | 25 | 0 | 167 | 20.9 | 24,000 | 3,000 | 9,000 |
| 1,924 | 9 | 3 | 0 | 6 | 41 | 24 | 0 | 171 | 19.0 | 84,000 | 9,333 | 22,000 |
| 1,923 | 18 | 9 | 1 | 8 | 87 | 75 | 0 | 411 | 22.8 | 153,000 | 8,500 | 18,000 |
| 1,922 | 18 | 11 | 0 | 7 | 95 | 79 | 2 | 447 | 24.8 | 129,500 | 7,194 | 20,000 |
| 1,921 | 9 | 3 | 0 | 6 | 32 | 47 | 1 | 192 | 21.3 | 78,000 | 11,143 | 25,000 |
| 1,917 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 31 | 31.0 | 500 | 500 | 500 |
| 1,916 | 5 | 3 | 0 | 2 | 21 | 30 | 0 | 123 | 24.6 | 10,700 | 2,140 | 4,000 |
| 1,915 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 14 | 14.0 | 20,000 | 20,000 | 20,000 |
| 1,913 | 4 | 3 | 0 | 1 | 21 | 16 | 2 | 99 | 24.8 | 18,500 | 4,625 | 7,000 |
| 1,912 | 12 | 5 | 0 | 7 | 50 | 56 | 1 | 264 | 22.0 | 105,300 | 8,775 | 25,000 |
| 1,911 | 13 | 8 | 0 | 5 | 62 | 61 | 7 | 322 | 24.8 | 112,500 | 8,654 | 16,000 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 278 | 178 | 9 | 91 | 7,618 | 27.4 | 2,265,458 | 8,713 | 27,104 | 29 Apr 1911 – 28 Aug 1983 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 1,983 | NSWRFL Winfield Cup | 13 | 6 | 1 | 6 | 491 | 78,963 | 6,074 |
| 1,982 | NSWRFL Winfield Cup | 14 | 8 | 2 | 4 | 405 | 100,237 | 7,160 |
| 1,940 | NSWRFL | 10 | 7 | 1 | 2 | 301 | 31,000 | 6,200 |
| 1,939 | NSWRFL | 11 | 8 | 0 | 3 | 278 | 36,985 | 6,164 |
| 1,938 | NSWRFL | 4 | 2 | 2 | 0 | 132 | 5,938 | 2,969 |
| 1,937 | NSWRFL | 3 | 3 | 0 | 0 | 114 | 14,785 | 4,928 |
| 1,936 | NSWRFL | 6 | 4 | 0 | 2 | 242 | 36,583 | 6,097 |
| 1,935 | NSWRFL | 10 | 8 | 1 | 1 | 409 | 51,130 | 8,522 |
| 1,934 | NSWRFL | 18 | 14 | 0 | 4 | 479 | 228,817 | 12,712 |
| 1,933 | NSWRFL | 17 | 12 | 0 | 5 | 448 | 160,062 | 9,415 |
| 1,932 | NSWRFL | 18 | 16 | 0 | 2 | 504 | 187,705 | 10,428 |
| 1,931 | NSWRFL | 18 | 13 | 0 | 5 | 512 | 250,434 | 13,913 |
| 1,930 | NSWRFL | 16 | 10 | 0 | 6 | 465 | 150,330 | 9,396 |
| 1,929 | NSWRFL | 18 | 13 | 1 | 4 | 438 | 171,789 | 9,544 |
| 1,928 | NSWRFL | 3 | 3 | 0 | 0 | 122 | 23,500 | 7,833 |
| 1,927 | NSWRFL | 1 | 1 | 0 | 0 | 37 | 1,200 | 1,200 |
| 1,925 | NSWRFL | 8 | 3 | 0 | 5 | 167 | 24,000 | 3,000 |
| 1,924 | NSWRFL | 9 | 3 | 0 | 6 | 171 | 84,000 | 9,333 |
| 1,923 | NSWRFL | 18 | 9 | 1 | 8 | 411 | 153,000 | 8,500 |
| 1,922 | NSWRFL | 18 | 11 | 0 | 7 | 447 | 129,500 | 7,194 |
| 1,921 | NSWRFL | 9 | 3 | 0 | 6 | 192 | 78,000 | 11,143 |
| 1,917 | NSWRFL | 1 | 1 | 0 | 0 | 31 | 500 | 500 |
| 1,916 | NSWRFL | 5 | 3 | 0 | 2 | 123 | 10,700 | 2,140 |
| 1,915 | NSWRFL | 1 | 1 | 0 | 0 | 14 | 20,000 | 20,000 |
| 1,913 | NSWRFL | 4 | 3 | 0 | 1 | 99 | 18,500 | 4,625 |
| 1,912 | NSWRFL | 12 | 5 | 0 | 7 | 264 | 105,300 | 8,775 |
| 1,911 | NSWRFL | 13 | 8 | 0 | 5 | 322 | 112,500 | 8,654 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 10 | 10 | 0 | 0 | 240 | 148,854 | 20,387 |
| National Rugby League | Final | 6 | 6 | 0 | 0 | 161 | 118,662 | 25,174 |
| National Rugby League | Grand Final Challenge | 3 | 3 | 0 | 0 | 79 | 56,207 | 27,104 |
| National Rugby League | Playoff | 1 | 1 | 0 | 0 | 33 | 14,000 | 14,000 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Roosters | 132 | 83 | 5 | 44 | 2,410 | 2,410 | 1,484 | 8,994 | 27,104 |
| South Sydney Rabbitohs | 118 | 77 | 2 | 39 | 1,799 | 1,799 | 1,273 | 9,779 | 27,104 |
| Western Suburbs Magpies | 64 | 33 | 0 | 31 | 857 | 857 | 927 | 10,298 | 25,174 |
| Newtown Jets | 48 | 14 | 2 | 32 | 563 | 563 | 749 | 6,529 | 18,080 |
| Balmain Tigers | 42 | 15 | 4 | 23 | 455 | 455 | 551 | 8,866 | 25,000 |
| St George Dragons | 41 | 13 | 4 | 24 | 347 | 347 | 585 | 8,441 | 18,080 |
| North Sydney Bears | 39 | 14 | 1 | 24 | 416 | 416 | 631 | 7,719 | 25,000 |
| Glebe | 23 | 13 | 0 | 10 | 256 | 256 | 242 | 10,402 | 25,000 |
| University | 23 | 2 | 0 | 21 | 213 | 213 | 566 | 4,593 | 15,000 |
| Canterbury-Bankstown Bulldogs | 7 | 2 | 0 | 5 | 89 | 89 | 188 | 8,602 | 11,875 |
| Annandale | 7 | 0 | 0 | 7 | 33 | 33 | 91 | 4,743 | 7,000 |
| Manly-Warringah Sea Eagles | 2 | 1 | 0 | 1 | 24 | 24 | 48 | 11,329 | 14,210 |
| Parramatta Eels | 2 | 2 | 0 | 0 | 67 | 67 | 16 | 9,072 | 10,918 |
| Cronulla-Sutherland Sharks | 2 | 0 | 0 | 2 | 14 | 14 | 43 | 5,717 | 6,683 |
| Illawarra Steelers | 2 | 0 | 0 | 2 | 17 | 17 | 87 | 4,234 | 4,665 |
| Penrith Panthers | 2 | 0 | 0 | 2 | 37 | 37 | 52 | 3,503 | 3,624 |
| Canberra Raiders | 2 | 0 | 0 | 2 | 21 | 21 | 85 | 3,371 | 3,797 |
Team Records by Competition
Most Games by Coach
- 1 Charlie Lynch 69
- 2 Arthur Halloway 54
- 3 Jim Craig 23
- 4 Frank McMillan 20
- 5 Frank Burge 19
Most Games by Referee
- 1 Lal Deane 63
- 2 Tom Mcmahon 32
- 3 William Neill 29
- 4 Bill Fry 15
- 5 Arthur Farrow 11
Most Frequent Teams
- 1 Sydney Roosters 132
- 2 South Sydney Rabbitohs 118
- 3 Western Suburbs Magpies 64
- 4 Newtown Jets 48
- 5 Balmain Tigers 42
Highest Player Points
- 1 Benny Wearing 250
- 2 Joe Pearce 47
- 3 Ray Stehr 19
- 4 Max Nixon 9
- 5 Jack Why 57
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Lynch | 69 | 42 | 1 | 26 | 1,048 | 1,048 | 782 | 11,012 | 28 Apr 1928 – 27 Jul 1940 |
| Arthur Halloway | 54 | 32 | 3 | 19 | 1,092 | 1,092 | 648 | 10,460 | 01 Jul 1916 – 01 Jun 1940 |
| Jim Craig | 23 | 12 | 0 | 11 | 332 | 332 | 264 | 10,425 | 10 Aug 1929 – 29 Apr 1939 |
| Frank McMillan | 20 | 16 | 0 | 4 | 302 | 302 | 245 | 14,181 | 09 May 1931 – 10 Aug 1935 |
| Frank Burge | 19 | 8 | 2 | 9 | 236 | 236 | 238 | 10,720 | 21 Jul 1923 – 20 Jul 1940 |
| Albert Johnston | 18 | 6 | 1 | 11 | 171 | 171 | 251 | 7,755 | 12 May 1923 – 27 Apr 1935 |
| Charles Fraser | 17 | 6 | 1 | 10 | 150 | 150 | 195 | 11,071 | 07 May 1921 – 10 Sep 1932 |
| Ray Norman | 16 | 11 | 0 | 5 | 199 | 199 | 136 | 8,000 | 29 Apr 1922 – 05 Jul 1924 |
| Bob Fulton | 14 | 9 | 2 | 3 | 260 | 260 | 141 | 7,383 | 07 Mar 1982 – 27 Mar 1983 |
| Chris McKivat | 13 | 8 | 0 | 5 | 119 | 119 | 135 | 15,926 | 29 Apr 1911 – 13 Jul 1929 |
| Laurie Freier | 13 | 6 | 1 | 6 | 274 | 274 | 217 | 6,074 | 27 Feb 1983 – 28 Aug 1983 |
| Dally Messenger | 12 | 10 | 0 | 2 | 178 | 178 | 120 | 10,917 | 06 May 1911 – 24 Aug 1912 |
| Bill Kelly | 11 | 2 | 2 | 7 | 109 | 109 | 158 | 8,278 | 31 Jul 1915 – 27 Apr 1940 |
| Ed Courtney | 9 | 1 | 0 | 8 | 96 | 96 | 282 | 7,257 | 08 Jun 1912 – 13 Jul 1935 |
| Herb Gilbert | 9 | 2 | 0 | 7 | 37 | 37 | 138 | 2,786 | 23 Apr 1921 – 14 Jun 1924 |
| Bill Farnsworth | 8 | 2 | 0 | 6 | 96 | 96 | 109 | 2,063 | 17 Jun 1922 – 12 Jul 1924 |
| Bob Williams | 8 | 0 | 0 | 8 | 67 | 67 | 349 | 2,784 | 25 Apr 1935 – 12 Aug 1939 |
| Charlie Russell | 8 | 4 | 1 | 3 | 125 | 125 | 107 | 9,504 | 08 Jul 1933 – 16 Jul 1938 |
| William Gillespie | 8 | 6 | 0 | 2 | 96 | 96 | 85 | 9,875 | 19 May 1923 – 25 Aug 1923 |
| Arthur Hennessy | 7 | 4 | 0 | 3 | 94 | 94 | 76 | 9,357 | 29 Apr 1911 – 02 Sep 1911 |
| Howard Hallett | 7 | 4 | 0 | 3 | 95 | 95 | 89 | 6,917 | 07 May 1921 – 02 Sep 1922 |
| George Robinson | 6 | 0 | 1 | 5 | 55 | 55 | 97 | 9,695 | 25 Apr 1933 – 10 Aug 1935 |
| Harry Kadwell | 6 | 1 | 0 | 5 | 45 | 45 | 96 | 11,698 | 02 May 1931 – 06 Aug 1932 |
| Leo O'Connor | 6 | 2 | 0 | 4 | 49 | 49 | 73 | 6,712 | 27 Apr 1929 – 24 Aug 1929 |
| Ray Stehr | 6 | 4 | 0 | 2 | 82 | 82 | 57 | 4,055 | 29 Apr 1939 – 05 Aug 1939 |
| Dave Watson | 5 | 4 | 0 | 1 | 121 | 121 | 63 | 9,974 | 25 Apr 1935 – 13 Apr 1936 |
| Jack Chaseling | 5 | 3 | 0 | 2 | 53 | 53 | 73 | 9,507 | 15 Jun 1929 – 14 Sep 1929 |
| Sandy Pearce | 5 | 1 | 0 | 4 | 45 | 45 | 67 | 4,600 | 13 May 1922 – 02 Sep 1922 |
| Dave Brown | 4 | 4 | 0 | 0 | 116 | 116 | 33 | 5,500 | 04 May 1940 – 13 Jul 1940 |
| Jerry Brien | 4 | 1 | 0 | 3 | 33 | 33 | 61 | 6,988 | 08 May 1937 – 01 Jul 1939 |
| Johnny Rosewell | 4 | 4 | 0 | 0 | 78 | 78 | 21 | 4,625 | 10 May 1913 – 12 Jul 1913 |
| Neville Smith | 4 | 2 | 1 | 1 | 56 | 56 | 41 | 10,625 | 17 Jun 1939 – 25 Apr 1940 |
| Owen McCarthy | 4 | 3 | 0 | 1 | 53 | 53 | 27 | 10,250 | 10 May 1924 – 12 Jul 1924 |
| Bill Brogan | 3 | 2 | 0 | 1 | 57 | 57 | 48 | 7,294 | 20 May 1933 – 01 Jul 1933 |
| Cec Fifield | 3 | 1 | 0 | 2 | 48 | 48 | 50 | 4,608 | 26 Jul 1930 – 13 Aug 1938 |
| Jim Devereux | 3 | 2 | 0 | 1 | 45 | 45 | 32 | 7,500 | 17 May 1924 – 23 May 1925 |
| Reg Latta | 3 | 0 | 0 | 3 | 20 | 20 | 85 | 7,142 | 06 Jul 1929 – 08 Aug 1931 |
| Ron Willey | 3 | 1 | 0 | 2 | 53 | 53 | 51 | 7,635 | 26 Feb 1982 – 28 Aug 1983 |
| Roy Masters | 3 | 1 | 2 | 0 | 36 | 36 | 28 | 6,490 | 26 Feb 1982 – 17 Apr 1983 |
| Alf Fraser | 2 | 2 | 0 | 0 | 25 | 25 | 12 | 1,500 | 16 May 1925 – 18 Jul 1925 |
| Allan Fitzgibbon | 2 | 0 | 0 | 2 | 17 | 17 | 87 | 4,234 | 07 Mar 1982 – 11 Mar 1983 |
| Bill Noble | 2 | 0 | 0 | 2 | 17 | 17 | 32 | 12,500 | 11 May 1912 – 20 Jul 1912 |
| Don Furner | 2 | 0 | 0 | 2 | 21 | 21 | 85 | 3,371 | 23 May 1982 – 01 May 1983 |
| Frank Stanton | 2 | 2 | 0 | 0 | 30 | 30 | 24 | 5,584 | 21 Mar 1982 – 29 May 1983 |
| Gordon Favell | 2 | 1 | 0 | 1 | 51 | 51 | 26 | 4,074 | 15 Jul 1933 – 05 May 1934 |
| Herman Peters | 2 | 0 | 0 | 2 | 21 | 21 | 57 | 7,897 | 16 Jun 1934 – 07 Jul 1934 |
| Jack Gibson | 2 | 2 | 0 | 0 | 67 | 67 | 16 | 9,072 | 03 Apr 1982 – 14 Aug 1983 |
| Jack Hickey | 2 | 1 | 0 | 1 | 15 | 15 | 19 | 13,000 | 10 May 1924 – 19 Jul 1924 |
| Joe Busch | 2 | 1 | 0 | 1 | 48 | 48 | 25 | 7,565 | 11 Apr 1936 – 11 Jul 1936 |
| John Peard | 2 | 0 | 0 | 2 | 37 | 37 | 52 | 3,503 | 04 Jul 1982 – 10 Jul 1983 |
| Merv Gray | 2 | 0 | 0 | 2 | 13 | 13 | 30 | — | 25 May 1940 – 22 Jun 1940 |
| Norm Robinson | 2 | 1 | 0 | 1 | 33 | 33 | 31 | 5,268 | 26 Jul 1930 – 09 Aug 1930 |
| Paddy McCue | 2 | 0 | 0 | 2 | 11 | 11 | 41 | 6,500 | 10 May 1913 – 12 Jul 1913 |
| Robert Graves | 2 | 0 | 0 | 2 | 18 | 18 | 30 | 4,000 | 27 May 1911 – 24 Aug 1912 |
| Ted Glossop | 2 | 1 | 0 | 1 | 38 | 38 | 25 | 8,266 | 08 Aug 1982 – 25 Jun 1983 |
| Terry Fearnley | 2 | 1 | 0 | 1 | 11 | 11 | 30 | 5,516 | 18 Apr 1982 – 12 Jun 1983 |
| Tom Wright | 2 | 0 | 0 | 2 | 16 | 16 | 68 | 5,349 | 27 Jun 1931 – 15 Aug 1931 |
| Alan Brady | 1 | 0 | 0 | 1 | 22 | 22 | 24 | — | 27 Jul 1940 |
| Arthur Edwards | 1 | 0 | 0 | 1 | 10 | 10 | 14 | 5,500 | 29 Apr 1933 |
| Arthur Justice | 1 | 0 | 0 | 1 | 6 | 6 | 33 | 7,143 | 11 Apr 1936 |
| Bill Anderson | 1 | 0 | 1 | 0 | 12 | 12 | 12 | 11,935 | 18 Jul 1982 |
| Brian Moore | 1 | 0 | 0 | 1 | 10 | 10 | 32 | 3,880 | 31 Jul 1983 |
| Charlie Hedley | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3,000 | 22 Jul 1911 |
| Denis Lutge | 1 | 1 | 0 | 0 | 6 | 6 | 4 | 2,000 | 20 May 1916 |
| Eddie Root | 1 | 0 | 0 | 1 | 6 | 6 | 33 | 7,143 | 11 Apr 1936 |
| George Boddington | 1 | 0 | 0 | 1 | 5 | 5 | 17 | 18,000 | 04 May 1929 |
| Greg Pierce | 1 | 0 | 0 | 1 | 7 | 7 | 15 | 6,683 | 20 Jun 1982 |
| Harry Caples | 1 | 1 | 0 | 0 | 19 | 19 | 10 | 6,000 | 20 Apr 1929 |
| Jim Abercrombie | 1 | 0 | 0 | 1 | 5 | 5 | 29 | 1,500 | 05 Jul 1913 |
| John Hayes | 1 | 1 | 0 | 0 | 10 | 10 | 2 | 6,959 | 14 May 1983 |
| Len Stacker | 1 | 0 | 0 | 1 | 6 | 6 | 29 | 5,342 | 27 Feb 1983 |
| Ray Ritchie | 1 | 0 | 0 | 1 | 2 | 2 | 40 | 14,210 | 21 Aug 1982 |
| Tom McMahon | 1 | 0 | 0 | 1 | 17 | 17 | 21 | 6,000 | 25 Aug 1928 |
| Warren Ryan | 1 | 0 | 0 | 1 | 5 | 5 | 10 | 5,605 | 06 Jun 1982 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Lal Deane | 63 | 44 | 2 | 17 | 1,645 | 26.1 | 11,902 | 27,104 | 25 Apr 1929 – 08 May 1937 |
| Tom Mcmahon | 32 | 13 | 1 | 18 | 720 | 22.5 | 11,156 | 25,000 | 06 May 1911 – 01 Aug 1925 |
| William Neill | 29 | 15 | 0 | 14 | 640 | 22.1 | 9,491 | 25,000 | 07 May 1921 – 30 Jul 1932 |
| Bill Fry | 15 | 11 | 0 | 4 | 459 | 30.6 | 9,657 | 18,080 | 26 Apr 1930 – 09 Sep 1933 |
| Arthur Farrow | 11 | 7 | 0 | 4 | 324 | 29.5 | 2,230 | 7,000 | 08 Jun 1912 – 11 Jun 1921 |
| Tom Mcmahon | 10 | 7 | 2 | 1 | 303 | 30.3 | 6,033 | 12,000 | 29 Apr 1933 – 25 Apr 1940 |
| Joe Murray | 9 | 5 | 0 | 4 | 278 | 30.9 | 3,778 | 9,000 | 27 May 1922 – 03 May 1930 |
| Laurie Kearney | 8 | 4 | 0 | 4 | 184 | 23.0 | 11,313 | 16,000 | 29 Apr 1911 – 29 Jun 1912 |
| Arthur Davis | 7 | 7 | 0 | 0 | 270 | 38.6 | 3,500 | 4,000 | 18 May 1935 – 27 May 1939 |
| Chris Mcgrath | 7 | 5 | 0 | 2 | 204 | 29.1 | 10,107 | 17,561 | 25 Apr 1931 – 05 Aug 1933 |
| George Bishop | 7 | 5 | 0 | 2 | 197 | 28.1 | 6,861 | 11,875 | 13 Aug 1938 – 27 Jul 1940 |
| Kevin Roberts | 5 | 2 | 0 | 3 | 175 | 35.0 | 5,371 | 8,448 | 21 Mar 1982 – 10 Jul 1983 |
| Joe Mcgauley | 4 | 2 | 1 | 1 | 128 | 32.0 | 3,500 | 4,000 | 28 May 1938 – 20 Jul 1940 |
| John Gocher | 4 | 1 | 2 | 1 | 111 | 27.8 | 7,009 | 11,935 | 18 Jul 1982 – 12 Jun 1983 |
| Leo Baggott | 4 | 4 | 0 | 0 | 127 | 31.8 | 7,931 | 8,674 | 16 Jun 1934 – 25 Apr 1935 |
| Mick Stone | 4 | 2 | 1 | 1 | 147 | 36.8 | 7,315 | 10,204 | 09 May 1982 – 25 Jun 1983 |
| Phil Lee | 4 | 4 | 0 | 0 | 208 | 52.0 | 2,738 | 5,741 | 04 Aug 1934 – 24 Jun 1939 |
| S Jackson | 4 | 3 | 0 | 1 | 106 | 26.5 | 4,000 | 12,000 | 02 Sep 1922 – 16 May 1925 |
| Vic Dickenson | 4 | 3 | 0 | 1 | 54 | 13.5 | 1,375 | 2,000 | 23 Apr 1921 – 29 Jul 1922 |
| Alex Spankie | 3 | 3 | 0 | 0 | 134 | 44.7 | 6,349 | 7,987 | 11 Jul 1936 – 25 May 1940 |
| Baden Wales | 3 | 3 | 0 | 0 | 70 | 23.3 | 7,000 | 9,000 | 25 Aug 1928 – 20 Jul 1929 |
| A Christie | 2 | 2 | 0 | 0 | 66 | 33.0 | 5,710 | 6,093 | 23 Apr 1932 – 25 Jun 1932 |
| Arthur Ballerum | 2 | 1 | 0 | 1 | 16 | 8.0 | 4,000 | 5,000 | 29 Apr 1911 – 22 Jul 1911 |
| Arthur Thornton | 2 | 0 | 0 | 2 | 28 | 14.0 | 4,750 | 8,000 | 02 Jun 1923 – 28 Jul 1923 |
| Barry Goldsworthy | 2 | 1 | 0 | 1 | 61 | 30.5 | 5,473 | 6,280 | 07 Mar 1982 – 18 Apr 1982 |
| Chris Ward | 2 | 1 | 0 | 1 | 27 | 13.5 | 6,282 | 6,959 | 06 Jun 1982 – 14 May 1983 |
| Giles O'Donnell | 2 | 2 | 0 | 0 | 84 | 42.0 | 4,573 | 5,342 | 27 Feb 1983 – 11 Mar 1983 |
| Graeme West | 2 | 2 | 0 | 0 | 78 | 39.0 | 3,839 | 3,880 | 01 May 1983 – 31 Jul 1983 |
| Martin Weekes | 2 | 2 | 0 | 0 | 67 | 33.5 | 10,891 | 14,210 | 31 Jul 1982 – 21 Aug 1982 |
| Ted Kerr | 2 | 1 | 0 | 1 | 66 | 33.0 | 11,770 | 15,000 | 28 Apr 1928 – 13 Jul 1929 |
| A Bolton | 1 | 1 | 0 | 0 | 38 | 38.0 | 6,000 | 6,000 | 12 Jul 1913 |
| A Lupton | 1 | 0 | 0 | 1 | 32 | 32.0 | 15,000 | 15,000 | 18 Jul 1931 |
| A Norton | 1 | 1 | 0 | 0 | 18 | 18.0 | 4,000 | 4,000 | 17 Aug 1912 |
| Barry Barnes | 1 | 0 | 0 | 1 | 45 | 45.0 | 10,918 | 10,918 | 14 Aug 1983 |
| Bill Devine | 1 | 1 | 0 | 0 | 6 | 6.0 | — | — | 22 Jun 1940 |
| Bill Finegan | 1 | 1 | 0 | 0 | 27 | 27.0 | 3,000 | 3,000 | 27 May 1911 |
| C Shirley | 1 | 1 | 0 | 0 | 28 | 28.0 | 1,000 | 1,000 | 04 Aug 1923 |
| Charlie Russell | 1 | 0 | 0 | 1 | 14 | 14.0 | 1,200 | 1,200 | 22 Jul 1916 |
| Denis Braybrook | 1 | 0 | 0 | 1 | 34 | 34.0 | 5,328 | 5,328 | 26 Feb 1982 |
| Frank Delaney | 1 | 1 | 0 | 0 | 31 | 31.0 | 6,000 | 6,000 | 12 Aug 1922 |
| G Robinson | 1 | 0 | 0 | 1 | 21 | 21.0 | 6,939 | 6,939 | 17 Aug 1929 |
| George Seabrook | 1 | 1 | 0 | 0 | 37 | 37.0 | 3,000 | 3,000 | 17 Jun 1911 |
| Graham Annesley | 1 | 0 | 0 | 1 | 45 | 45.0 | 10,006 | 10,006 | 28 Aug 1983 |
| Horrie Millington | 1 | 1 | 0 | 0 | 28 | 28.0 | 500 | 500 | 15 Jul 1922 |
| J Bates | 1 | 1 | 0 | 0 | 18 | 18.0 | — | — | 05 Aug 1939 |
| J Miller | 1 | 1 | 0 | 0 | 29 | 29.0 | 6,000 | 6,000 | 20 Apr 1929 |
| Jack Danzey Jnr | 1 | 1 | 0 | 0 | 22 | 22.0 | 6,683 | 6,683 | 20 Jun 1982 |
| Jack Latta | 1 | 1 | 0 | 0 | 17 | 17.0 | 14,154 | 14,154 | 29 Jun 1935 |
| Jack O'Brien | 1 | 0 | 0 | 1 | 45 | 45.0 | — | — | 13 Jul 1940 |
| Joe Black | 1 | 1 | 0 | 0 | 12 | 12.0 | 4,000 | 4,000 | 17 Jun 1916 |
| Joe Murphy | 1 | 1 | 0 | 0 | 27 | 27.0 | 25,174 | 25,174 | 08 Sep 1934 |
| Larry O'Malley | 1 | 1 | 0 | 0 | 29 | 29.0 | — | — | 25 Jun 1921 |
| Lionel Green | 1 | 0 | 0 | 1 | 40 | 40.0 | 6,327 | 6,327 | 25 Jun 1983 |
| Paul Miller | 1 | 0 | 0 | 1 | 40 | 40.0 | 6,327 | 6,327 | 25 Jun 1983 |
| R Musgrave | 1 | 1 | 0 | 0 | 38 | 38.0 | — | — | 23 Jul 1938 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Roosters | Balmain Tigers | 7 | 3 | 0 | 4 | 169 | 6,024 | 20,000 | 27 May 1911 – 29 May 1983 |
| Sydney Roosters | Newtown Jets | 6 | 5 | 0 | 1 | 144 | 7,331 | 15,000 | 20 May 1911 – 31 Jul 1983 |
| Sydney Roosters | South Sydney Rabbitohs | 6 | 1 | 1 | 4 | 156 | 10,990 | 14,000 | 01 Jul 1911 – 28 Aug 1983 |
| Sydney Roosters | St George Dragons | 5 | 2 | 2 | 1 | 88 | 4,929 | 9,785 | 29 Apr 1922 – 17 Apr 1983 |
| Sydney Roosters | Western Suburbs Magpies | 5 | 3 | 0 | 2 | 148 | 4,424 | 7,000 | 17 Jun 1911 – 27 Feb 1983 |
